Final  1st  2nd  3rd  4th Total    
   Warriors  18  16  23  23  80  
   Stars  26  31  28  17  102  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Udoka Azubuike (Warriors)  C  29  3-9  0-0  1-2  2  4  4  0  1  4  2  -20  7  
 Jalen McDaniels (Warriors)  PF  12  2-3  0-0  0-0  0  1  1  0  0  1  3  -13  4  
 Theo Pinson  SF  29  3-6  0-3  0-2  0  3  3  0  1  1  3  -29  6  
 Bruce Brown  SG  23  2-5  2-3  0-2  1  6  0  0  0  1  3  -26  6  
 Cassius Winston (Warriors)  PG  22  6-15  2-7  3-4  0  0  6  0  0  0  3  -15  17  
 Jalen Lecque (Warriors)  SG  34  4-13  1-3  3-4  0  3  0  1  0  6  5  -15  12  
 Jonathan Quevedo  C  24  5-7  0-0  4-4  4  4  1  0  0  1  2  -9  14  
 Terance Mann  PF  22  2-5  0-2  0-0  0  4  2  0  0  0  6  7  4  
 Arturs Zagars  PG  22  3-4  0-0  0-0  0  1  2  0  0  2  3  5  6  
 Louis King  PF  10  0-1  0-0  0-0  0  3  0  1  0  0  4  -1  0  
 Joshua Green  C  3  0-0  0-0  0-0  0  2  0  0  0  0  0  0  0  
 Carl Dyer  SF  8  1-2  0-0  2-2  0  0  1  0  0  0  0  6  4  
 Samual Lopez  PG  2  0-2  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       31-72  5-18  13-20  7  31  20  2  2  16  34    80  
        ,431  ,278  ,650                    

 Stars
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Oturu (Jazz)  C  27  1-4  1-1  5-8  2  8  0  1  2  1  3  25  8  
 Precious Achiuwa  PF  24  1-6  0-0  2-4  3  7  0  0  0  0  3  17  4  
 Nassir Little  SF  27  9-12  0-1  7-8  0  5  0  0  0  2  0  20  25  
 Jordan Poole (Nuggets)  SG  23  6-10  1-3  0-0  0  0  5  0  0  1  2  27  13  
 Jawun Evans  PG  22  0-2  0-0  2-2  0  2  7  1  0  0  3  12  2  
 K.Z. Okpala  PF  33  4-8  0-0  11-14  1  5  1  1  0  4  2  13  19  
 Reggie Perry (Jazz)  C  26  2-5  0-2  6-6  1  8  1  0  0  2  4  6  10  
 Frank Mason  PG  31  7-14  2-5  4-4  0  2  1  0  0  1  1  4  20  
 Andre Roberson  SF  14  0-0  0-0  0-0  2  2  0  0  0  0  1  -4  0  
 Semi Ojeleye  SG  7  0-0  0-0  0-0  0  0  1  0  1  1  0  -8  0  
 Vincent Edwards  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Jerry Bell  PG  6  0-1  0-0  1-4  0  0  1  0  0  0  0  0  1  
 Totals       30-62  4-12  38-50  9  39  17  3  3  12  19    102  
        ,484  ,333  ,760                    

 Player of the Game
 Nassir Little

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 19, 2021