Final  1st  2nd  3rd  4th Total    
   Timberwolves  23  21  17  17  78  
   Thunder  38  25  23  16  102  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jusuf Nurkic  C  20  3-6  0-0  1-2  2  6  0  0  1  1  2  -8  7  
 Karl-Anthony Towns  PF  30  10-15  1-2  2-2  3  8  2  0  1  2  1  -7  23  
 Jerami Grant  SF  26  5-7  2-4  0-0  1  5  2  0  0  2  1  -2  12  
 Nickeil Alexander-Walker  SG  21  1-7  0-6  0-0  2  5  1  1  1  2  0  -14  2  
 Jalen Brunson  PG  23  4-11  1-5  0-0  0  0  7  2  0  2  0  -9  9  
 Deni Avdija  SF  28  4-12  0-5  0-0  0  2  2  1  1  4  4  -25  8  
 Quentin Grimes  SG  26  1-8  0-4  0-2  1  4  2  0  1  2  0  -8  2  
 Obi Toppin  C  30  4-9  0-0  0-0  0  3  1  0  2  1  2  -20  8  
 Scotty Pippen  PG  23  1-7  1-4  0-0  0  4  5  0  0  4  4  -12  3  
 Cody Zeller  C  6  2-2  0-0  0-0  1  4  1  0  0  0  0  -3  4  
 Isaac Okoro  SF  4  0-0  0-0  0-0  1  1  0  0  0  0  0  -1  0  
 Caleb Martin  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Jevon Carter  PG  2  0-1  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       35-85  5-30  3-6  11  42  23  4  7  20  14    78  
        ,412  ,167  ,500                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Onyeka Okongwu  C  23  6-9  0-2  0-0  1  7  2  1  1  1  0  9  12  
 Pascal Siakam  PF  25  6-9  0-0  0-0  1  7  2  0  2  3  1  12  12  
 Amen Thompson  SF  27  2-3  0-0  0-0  0  1  4  1  0  4  0  14  4  
 Donovan Mitchell  SG  27  8-11  3-4  4-4  1  3  4  3  0  2  3  18  23  
 Tyrese Haliburton  PG  27  5-10  4-6  4-5  1  2  4  1  0  0  0  18  18  
 Grayson Allen  SG  19  1-7  0-4  0-0  0  1  2  2  0  1  0  4  2  
 Alex Sarr  C  24  3-8  0-0  1-2  2  7  0  1  2  1  1  13  7  
 Mike Conley  PG  18  3-7  1-3  1-2  0  2  3  0  2  0  1  3  8  
 Herbert Jones  SF  17  1-8  1-4  0-0  2  7  0  0  0  1  0  6  3  
 Toumani Camara  PF  18  4-11  0-3  0-0  4  8  0  0  0  0  1  5  8  
 Kris Murray  SF  10  2-5  0-1  1-2  1  2  2  2  0  0  0  7  5  
 Jock Landale  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Jared McCain  SG  4  0-0  0-0  0-0  1  1  0  0  0  0  0  1  0  
 Totals       41-88  9-27  11-15  14  48  23  11  7  13  7    102  
        ,466  ,333  ,733                    

 Player of the Game
 Donovan Mitchell

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 13, 2026