Final  1st  2nd  3rd  4th Total    
   Timberwolves  29  18  29  17  93  
   Bulls  28  34  31  25  118  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jusuf Nurkic  C  23  3-8  0-0  0-0  2  8  3  1  3  2  1  -5  6  
 Karl-Anthony Towns  PF  30  5-10  0-1  2-2  2  12  4  1  1  5  5  -24  12  
 Jerami Grant  SF  24  2-7  2-3  3-4  0  4  2  1  0  2  2  -14  9  
 Nickeil Alexander-Walker  SG  16  4-7  1-2  2-2  1  2  0  2  0  2  0  -6  11  
 Jalen Brunson  PG  28  5-14  1-5  2-2  0  0  5  0  0  2  4  -18  13  
 Deni Avdija  PF  11  0-0  0-0  0-0  0  2  0  0  0  1  5  -2  0  
 Quentin Grimes  SG  34  7-17  2-8  2-2  0  9  1  0  0  2  4  -21  18  
 Obi Toppin  C  28  5-9  1-3  0-0  1  5  2  0  3  3  3  -11  11  
 Scotty Pippen  PG  20  3-7  0-1  2-2  1  2  5  1  0  1  1  -7  8  
 Cody Zeller  C  10  2-5  0-1  0-0  0  1  0  1  0  1  1  -5  4  
 Isaac Okoro  SF  14  0-3  0-2  1-2  1  2  1  0  0  0  0  -12  1  
 Caleb Martin  SG  2  0-1  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Totals       36-88  7-26  14-16  8  47  23  7  7  21  27    93  
        ,409  ,269  ,875                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alperen Sengun  C  26  4-7  0-1  2-2  2  4  4  0  1  4  4  16  10  
 Scottie Barnes  PF  29  3-13  0-0  4-4  1  9  6  1  0  3  0  11  10  
 Shaedon Sharpe  SF  24  4-12  1-7  4-6  1  5  4  2  0  4  2  28  13  
 Devin Vassell  SG  27  10-15  5-6  0-0  1  6  3  0  0  0  2  24  25  
 Jaden Ivey  SG  23  2-3  1-1  4-6  0  4  3  3  0  3  2  7  9  
 Paul George  SF  29  3-9  0-1  4-4  0  3  2  1  2  1  2  10  10  
 Landry Shamet  PG  13  4-11  3-9  0-0  3  5  0  2  0  1  3  6  11  
 Drew Eubanks  C  20  2-4  2-3  1-2  1  3  2  0  2  0  1  7  7  
 Ryan Rollins  PG  24  4-9  2-4  5-5  0  5  3  0  0  0  3  8  15  
 Scoot Henderson  PG  1  0-0  0-0  0-0  1  1  1  0  0  0  0  3  0  
 Danny Wolf  PF  9  1-3  0-0  0-0  1  2  1  0  1  0  0  1  2  
 Josh Jackson  SG  8  1-2  0-0  1-2  0  3  0  0  0  1  1  2  3  
 Peyton Watson  SF  7  0-3  0-1  3-4  1  2  0  1  0  1  0  2  3  
 Totals       38-91  14-33  28-35  12  52  29  10  6  18  20    118  
        ,418  ,424  ,800                    

 Player of the Game
 Devin Vassell

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 13, 2026