Final  1st  2nd  3rd  4th Total    
   Bulls  32  32  35  38  137  
   Bucks  30  31  42  30  133  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alperen Sengun  C  28  4-7  0-0  1-2  1  4  3  0  2  4  6  -4  9  
 Paul George  PF  21  7-10  2-2  4-4  0  3  1  1  0  0  3  6  20  
 Devin Vassell  SF  31  4-8  3-6  2-4  0  4  4  1  0  3  3  0  13  
 Jaden Ivey  SG  26  4-7  2-4  8-10  0  5  6  0  0  3  2  1  18  
 Austin Reaves  PG  30  6-11  3-5  2-2  0  3  4  0  0  0  2  10  17  
 Landry Shamet  SG  35  12-20  8-12  0-0  1  6  3  0  0  2  3  4  32  
 Enes Freedom  C  20  2-6  0-0  5-6  3  6  0  1  0  0  2  8  9  
 Scoot Henderson  PG  18  1-4  0-1  0-0  1  2  6  2  0  3  0  -6  2  
 Trey Lyles  PF  27  5-9  4-5  3-4  0  5  2  0  0  2  3  -2  17  
 Luguentz Dort  SG  5  0-0  0-0  0-0  0  0  2  0  0  1  0  3  0  
 Totals       45-82  22-35  25-32  6  38  31  5  2  18  24    137  
        ,549  ,629  ,781                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Naz Reid  C  33  5-8  3-5  6-8  1  6  2  1  1  2  6  -2  19  
 Giannis Antetokounmpo  PF  32  11-18  0-2  6-10  0  7  4  1  2  4  4  -7  28  
 Amir Coffey  SF  34  5-10  0-2  0-0  2  5  2  0  0  0  1  -4  10  
 Jalen Green  SG  34  11-18  1-3  11-12  1  3  7  0  0  2  1  -3  34  
 Dennis Smith  PG  31  2-4  0-1  1-2  0  2  10  0  0  1  5  -4  5  
 Aaron Nesmith  PF  23  5-14  2-5  0-0  4  8  1  2  0  1  5  0  12  
 Malik Beasley  SG  15  5-9  0-2  0-0  0  0  3  3  0  0  0  1  10  
 Day'Ron Sharpe  C  17  0-2  0-0  0-0  0  2  1  0  2  0  2  -1  0  
 Kris Dunn  PG  18  3-6  0-1  3-4  0  3  5  3  0  1  0  1  9  
 Nickeil Alexander-Walker  SG  3  3-4  0-0  0-0  0  0  0  0  0  0  0  -1  6  
 Totals       50-93  6-21  27-36  8  36  35  10  5  11  24    133  
        ,538  ,286  ,750                    

 Player of the Game
 Landry Shamet

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 05, 2025