![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Trail Blazers | 20 | 27 | 26 | 34 | 107 | ||||||
| Rockets | 28 | 25 | 38 | 26 | 117 |
| Trail Blazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Edey | C | 32 | 7-10 | 0-0 | 1-2 | 6 | 11 | 2 | 0 | 2 | 2 | 1 | 11 | 15 | |
| Kristaps Porzingis | PF | 26 | 5-9 | 0-1 | 2-2 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 12 | 12 | |
| Cam Thomas | SF | 36 | 10-27 | 4-9 | 9-10 | 1 | 2 | 4 | 2 | 0 | 1 | 3 | -12 | 33 | |
| Keon Johnson | SG | 25 | 2-7 | 1-2 | 2-4 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | -5 | 7 | |
| Tre Jones | PG | 32 | 4-13 | 1-6 | 0-0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | -6 | 9 | |
| Kyrie Irving | SG | 32 | 8-15 | 3-6 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 19 | |
| Caris LeVert | SF | 19 | 4-6 | 1-3 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | -3 | 10 | |
| Kyle Filipowski | PF | 18 | 1-4 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 3 | 4 | -13 | 2 | |
| Kevon Looney | C | 16 | 0-0 | 0-0 | 0-2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | -19 | 0 | |
| Julian Champagnie | PF | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -7 | 0 | |
| Totals | 41-92 | 10-28 | 15-22 | 12 | 38 | 25 | 8 | 3 | 12 | 22 | 107 | ||||
| ,446 | ,357 | ,682 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ivica Zubac | C | 37 | 4-6 | 0-0 | 3-4 | 2 | 14 | 1 | 0 | 1 | 2 | 3 | -8 | 11 | |
| Bobby Portis | PF | 32 | 5-16 | 2-3 | 4-4 | 4 | 10 | 1 | 0 | 0 | 2 | 5 | 5 | 16 | |
| Keegan Murray | SF | 36 | 11-18 | 2-6 | 3-4 | 5 | 10 | 4 | 2 | 1 | 2 | 2 | 16 | 27 | |
| Jalen Williams | SG | 29 | 4-7 | 0-0 | 3-6 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 2 | 11 | |
| Malcolm Brogdon | PG | 37 | 8-20 | 3-6 | 5-5 | 1 | 11 | 8 | 0 | 1 | 1 | 0 | 0 | 24 | |
| Collin Sexton | PG | 23 | 4-8 | 0-1 | 8-9 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 16 | |
| Rui Hachimura | PF | 26 | 2-5 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 21 | 6 | |
| Luke Kennard | SF | 20 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 4 | 6 | |
| Totals | 41-85 | 7-17 | 28-34 | 15 | 54 | 22 | 7 | 3 | 15 | 21 | 117 | ||||
| ,482 | ,412 | ,824 | |||||||||||||
| Player of the Game |
| Keegan Murray |