![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 22 | 27 | 28 | 29 | 106 | ||||||
| Blue | 23 | 25 | 25 | 30 | 103 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oso Ighodaro (Suns) | C | 32 | 3-7 | 0-0 | 3-6 | 4 | 9 | 1 | 0 | 2 | 2 | 0 | 6 | 9 | |
| Greg Brown | PF | 27 | 2-5 | 0-1 | 2-2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | |
| Pacome Dadiet (Suns) | SF | 34 | 5-8 | 2-4 | 4-6 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 16 | |
| Eric Gordon | SG | 34 | 11-25 | 6-14 | 3-6 | 2 | 11 | 3 | 1 | 0 | 2 | 0 | 1 | 31 | |
| Ryan Nembhard (Suns) | PG | 31 | 4-12 | 1-5 | 0-2 | 1 | 1 | 6 | 2 | 0 | 2 | 1 | -2 | 9 | |
| Juan Nunez (Suns) | SF | 29 | 8-17 | 3-8 | 0-0 | 0 | 3 | 4 | 3 | 0 | 2 | 3 | 3 | 19 | |
| Robin Lopez | C | 16 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Melvin Ajinca (Suns) | PF | 22 | 3-6 | 2-3 | 2-4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 10 | |
| Chris Brock | SG | 14 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Totals | 39-86 | 14-35 | 14-26 | 13 | 37 | 18 | 8 | 2 | 10 | 6 | 106 | ||||
| ,453 | ,400 | ,538 | |||||||||||||
| Blue | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Viktor Lakhin (Thunder) | C | 29 | 1-3 | 0-1 | 0-0 | 2 | 7 | 2 | 0 | 2 | 1 | 4 | -6 | 2 | |
| Thaddeus Young | PF | 33 | 7-13 | 1-1 | 0-0 | 2 | 10 | 4 | 1 | 0 | 3 | 2 | -2 | 15 | |
| Cam Christie (Thunder) | SF | 30 | 4-11 | 2-6 | 2-3 | 0 | 3 | 4 | 0 | 1 | 0 | 4 | 4 | 12 | |
| David Roddy | SG | 36 | 11-21 | 3-6 | 1-2 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | -2 | 26 | |
| Jamaree Bouyea | PG | 30 | 6-8 | 1-2 | 0-0 | 0 | 7 | 2 | 2 | 0 | 6 | 2 | 7 | 13 | |
| Trentyn Flowers (Thunder) | PF | 24 | 7-9 | 2-3 | 0-0 | 3 | 6 | 1 | 0 | 0 | 5 | 4 | -3 | 16 | |
| Antonio Reeves (Thunder) | SG | 26 | 7-9 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | -9 | 15 | |
| Thanasis Antetokounmpo | C | 20 | 1-5 | 0-1 | 0-0 | 1 | 6 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Conrado Salinas | PG | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -4 | 2 | |
| Totals | 45-82 | 10-23 | 3-5 | 10 | 46 | 22 | 4 | 3 | 22 | 22 | 103 | ||||
| ,549 | ,435 | ,600 | |||||||||||||
| Player of the Game |
| Eric Gordon |