![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 19 | 19 | 36 | 31 | 105 | ||||||
| Pacers | 30 | 34 | 27 | 24 | 115 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 34 | 5-9 | 1-1 | 0-0 | 2 | 7 | 4 | 1 | 2 | 4 | 4 | -3 | 11 | |
| Giannis Antetokounmpo | PF | 31 | 10-14 | 2-2 | 2-2 | 2 | 9 | 6 | 0 | 4 | 6 | 2 | -4 | 24 | |
| Aaron Wiggins | SF | 35 | 3-7 | 0-1 | 2-2 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | -1 | 8 | |
| Jimmy Butler | SG | 36 | 6-13 | 5-9 | 2-2 | 0 | 2 | 4 | 2 | 2 | 4 | 1 | -9 | 19 | |
| Jalen Green | PG | 34 | 7-15 | 1-4 | 6-9 | 1 | 5 | 3 | 1 | 0 | 6 | 0 | -12 | 21 | |
| Matisse Thybulle | SG | 14 | 2-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | -8 | 4 | |
| Davion Mitchell | PG | 14 | 1-5 | 1-3 | 2-2 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 2 | 5 | |
| Day'Ron Sharpe | C | 10 | 0-0 | 0-0 | 2-4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -1 | 2 | |
| Aaron Nesmith | PF | 14 | 2-4 | 0-0 | 0-0 | 2 | 7 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | |
| Amir Coffey | PF | 13 | 1-1 | 1-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | -10 | 5 | |
| Isaiah Jackson | C | 4 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 2 | |
| Totals | 38-74 | 11-21 | 18-25 | 11 | 44 | 24 | 9 | 12 | 27 | 17 | 105 | ||||
| ,514 | ,524 | ,720 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Derik Queen | C | 28 | 7-9 | 0-0 | 1-2 | 5 | 9 | 1 | 2 | 1 | 1 | 0 | 11 | 15 | |
| Jarace Walker | PF | 27 | 4-11 | 1-1 | 2-2 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | |
| Andrew Wiggins | SF | 30 | 14-20 | 1-1 | 2-2 | 4 | 7 | 5 | 0 | 0 | 1 | 2 | 7 | 31 | |
| Ty Jerome | SG | 34 | 9-23 | 4-9 | 3-4 | 1 | 7 | 4 | 3 | 0 | 4 | 3 | 13 | 25 | |
| Cason Wallace | PG | 26 | 4-12 | 1-4 | 0-0 | 0 | 0 | 7 | 3 | 0 | 1 | 4 | 10 | 9 | |
| Maxime Raynaud | PF | 29 | 3-5 | 0-0 | 2-2 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 10 | 8 | |
| Terry Rozier | PG | 17 | 5-11 | 0-2 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | |
| Jarred Vanderbilt | SF | 18 | 0-2 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | |
| De'Anthony Melton | PG | 19 | 3-11 | 0-2 | 0-0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | -4 | 6 | |
| James Nnaji | C | 12 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 0 | |
| Totals | 49-104 | 7-19 | 10-14 | 18 | 42 | 27 | 14 | 3 | 12 | 20 | 115 | ||||
| ,471 | ,368 | ,714 | |||||||||||||
| Player of the Game |
| Andrew Wiggins |