![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 26 | 26 | 22 | 25 | 99 | ||||||
| Timberwolves | 32 | 22 | 25 | 30 | 109 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Embiid | C | 36 | 14-24 | 1-3 | 0-0 | 0 | 5 | 3 | 1 | 2 | 1 | 0 | 2 | 29 | |
| P.J. Washington | PF | 31 | 3-5 | 0-1 | 0-0 | 1 | 5 | 2 | 2 | 3 | 2 | 2 | 4 | 6 | |
| Gordon Hayward | SF | 26 | 4-11 | 2-6 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 4 | 10 | |
| Marcus Smart | SG | 31 | 5-7 | 2-2 | 2-2 | 3 | 6 | 4 | 3 | 0 | 1 | 1 | -4 | 14 | |
| Dejounte Murray | PG | 38 | 9-22 | 2-9 | 1-3 | 0 | 8 | 13 | 4 | 0 | 4 | 3 | -1 | 21 | |
| Dillon Brooks | SG | 30 | 5-10 | 1-4 | 0-0 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | -18 | 11 | |
| Josh Giddey | PF | 18 | 1-2 | 0-1 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | -7 | 2 | |
| Jordan Goodwin | PG | 10 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | -9 | 2 | |
| Moses Brown | C | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -10 | 2 | |
| Talen Horton-Tucker | SF | 5 | 1-6 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Harrison Barnes | PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Totals | 44-92 | 8-30 | 3-5 | 10 | 40 | 26 | 10 | 7 | 18 | 14 | 99 | ||||
| ,478 | ,267 | ,600 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Drew Eubanks | C | 17 | 3-3 | 1-1 | 2-4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | -2 | 9 | |
| Karl-Anthony Towns | PF | 36 | 5-14 | 0-2 | 1-2 | 3 | 7 | 6 | 2 | 1 | 3 | 3 | 2 | 11 | |
| Jerami Grant | SF | 31 | 10-17 | 4-9 | 0-0 | 1 | 5 | 4 | 1 | 0 | 5 | 1 | 1 | 24 | |
| Bruce Brown | SG | 32 | 3-9 | 0-3 | 4-4 | 2 | 6 | 2 | 4 | 0 | 0 | 3 | 6 | 10 | |
| Ja Morant | PG | 38 | 6-12 | 1-2 | 4-4 | 0 | 7 | 9 | 0 | 0 | 4 | 3 | -6 | 17 | |
| Deni Avdija | PF | 27 | 6-15 | 3-8 | 4-4 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 10 | 19 | |
| Quentin Grimes | SF | 30 | 5-11 | 1-3 | 0-0 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 13 | 11 | |
| Mo Bamba | C | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Bennedict Mathurin | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Scotty Pippen | PG | 10 | 3-4 | 0-1 | 0-0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 16 | 6 | |
| Draymond Green | C | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Totals | 42-88 | 10-30 | 15-18 | 10 | 43 | 31 | 11 | 2 | 17 | 13 | 109 | ||||
| ,477 | ,333 | ,833 | |||||||||||||
| Player of the Game |
| Jerami Grant |