![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bulls | 23 | 18 | 26 | 12 | 79 | ||||||
| Magic | 16 | 30 | 26 | 21 | 93 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Adama Sanogo | C | 30 | 5-10 | 0-0 | 0-0 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | -16 | 10 | |
| J.T. Thor | PF | 32 | 6-12 | 0-4 | 0-0 | 5 | 9 | 3 | 1 | 0 | 1 | 4 | -7 | 12 | |
| Rayan Rupert | SF | 31 | 6-12 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 4 | -7 | 12 | |
| Javon Small (Bulls) | SG | 38 | 4-11 | 1-3 | 2-6 | 0 | 5 | 2 | 1 | 1 | 4 | 2 | -13 | 11 | |
| Jamal Shead (Bulls) | PG | 36 | 5-17 | 2-6 | 2-2 | 0 | 3 | 6 | 0 | 0 | 2 | 4 | -15 | 14 | |
| Sidy Cissoko | SF | 31 | 2-6 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | -8 | 6 | |
| Taj Gibson | C | 27 | 4-9 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -11 | 8 | |
| Lionel Garcia | SG | 10 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -1 | 6 | |
| Feron Hunt | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Tony Turner | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 35-81 | 3-15 | 6-10 | 9 | 36 | 14 | 5 | 2 | 11 | 21 | 79 | ||||
| ,432 | ,200 | ,600 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oscar Tshiebwe | C | 34 | 1-1 | 0-0 | 2-2 | 2 | 10 | 2 | 0 | 0 | 3 | 1 | 5 | 4 | |
| Jaylon Tyson | PF | 32 | 8-8 | 0-0 | 4-6 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 16 | 20 | |
| Pat Connaughton | SF | 31 | 5-17 | 0-5 | 0-0 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 11 | 10 | |
| Chaz Lanier (Magic) | SG | 35 | 7-13 | 3-5 | 8-10 | 2 | 6 | 3 | 2 | 0 | 2 | 2 | 11 | 25 | |
| Tristen Newton (Magic) | PG | 32 | 2-8 | 1-7 | 1-2 | 0 | 7 | 6 | 1 | 0 | 3 | 1 | 8 | 6 | |
| Danuel House | PF | 32 | 4-14 | 1-5 | 3-4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | |
| Jonathan Quevedo | C | 21 | 3-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | |
| Steven Randall | PG | 10 | 1-3 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Miles Evans | SF | 13 | 3-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -1 | 6 | |
| Totals | 34-73 | 5-23 | 20-26 | 9 | 40 | 18 | 3 | 0 | 14 | 10 | 93 | ||||
| ,466 | ,217 | ,769 | |||||||||||||
| Player of the Game |
| Chaz Lanier (Magic) |