Final  1st  2nd  3rd  4th Total    
   Clippers  29  29  24  11  93  
   Blue  16  24  29  15  84  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ulrich Chomche (Clippers)  C  37  3-5  0-1  2-2  3  9  3  1  1  4  2  6  8  
 Hunter Tyson  PF  30  4-9  1-4  1-2  1  6  1  1  0  0  1  11  10  
 Hugo Gonzalez (Clippers)  SF  30  3-9  0-3  1-2  1  8  3  1  0  1  2  10  7  
 Hunter Sallis  SG  31  6-13  2-4  2-2  1  6  1  1  0  1  0  1  16  
 Jalen Pickett  PG  40  4-15  2-5  0-0  1  4  5  0  0  1  1  11  10  
 Kobe Sanders  SF  21  3-8  1-5  2-2  0  1  2  0  0  0  2  1  9  
 John Petty  SG  33  10-21  5-10  2-2  2  8  3  4  0  1  1  5  27  
 Felix Adams  PF  12  3-3  0-0  0-0  0  2  0  0  0  0  0  0  6  
 Joshua Moore  C  6  0-2  0-0  0-0  0  0  0  0  0  0  2  0  0  
 Totals       36-85  11-32  10-12  9  44  18  8  1  8  11    93  
        ,424  ,344  ,833                    

 Blue
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Viktor Lakhin (Thunder)  C  29  2-5  1-2  0-0  1  7  2  0  0  3  0  -7  5  
 Thaddeus Young  PF  30  5-9  1-1  0-0  2  7  1  0  0  1  2  -19  11  
 Cam Christie (Thunder)  SF  34  5-14  3-8  0-0  1  3  2  0  0  1  1  -6  13  
 Antonio Reeves (Thunder)  SG  34  10-19  3-7  0-2  0  2  0  0  0  1  3  -7  23  
 David Roddy  PG  33  3-16  0-6  2-2  1  8  3  1  0  2  3  -12  8  
 Trentyn Flowers (Thunder)  PF  32  6-8  1-3  0-0  3  10  1  2  0  3  3  -6  13  
 Thanasis Antetokounmpo  C  27  2-5  0-1  0-0  2  4  3  0  0  4  5  1  4  
 Anton Watson  C  4  0-1  0-0  2-2  0  1  0  0  0  0  0  4  2  
 Conrado Salinas  PG  16  2-7  1-2  0-0  0  1  1  0  0  1  1  7  5  
 Totals       35-84  10-30  4-6  10  43  13  3  0  16  18    84  
        ,417  ,333  ,667                    

 Player of the Game
 John Petty

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 04, 2026