![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hustle | 22 | 24 | 26 | 13 | 85 | ||||||
| Squadron | 15 | 21 | 21 | 20 | 77 |
| Hustle | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maxi Kleber | C | 42 | 6-12 | 1-4 | 0-0 | 5 | 16 | 2 | 0 | 2 | 0 | 2 | 10 | 13 | |
| P.J. Hall (Grizzlies) | PF | 40 | 3-8 | 0-2 | 3-4 | 4 | 9 | 2 | 2 | 2 | 3 | 1 | 2 | 9 | |
| Tyrese Proctor (Grizzlies) | SF | 37 | 5-18 | 0-3 | 0-2 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 8 | 10 | |
| Kent Bazemore | SG | 32 | 5-12 | 4-7 | 1-2 | 0 | 8 | 5 | 1 | 0 | 1 | 1 | 12 | 15 | |
| Jamey Hawthorne | PG | 26 | 7-13 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | 18 | |
| K.J. Martin | PF | 14 | 3-4 | 0-0 | 0-0 | 3 | 6 | 2 | 1 | 0 | 2 | 4 | 4 | 6 | |
| Torrey Craig | SF | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Robert Ashbaugh | SG | 16 | 2-4 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -4 | 6 | |
| Eugene Jackson | PG | 22 | 2-7 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | -3 | 6 | |
| Totals | 34-80 | 6-17 | 11-16 | 14 | 47 | 17 | 5 | 6 | 11 | 13 | 85 | ||||
| ,425 | ,353 | ,688 | |||||||||||||
| Squadron | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Green | C | 30 | 2-5 | 0-0 | 1-2 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | -6 | 5 | |
| Jalon Moore | PF | 33 | 6-12 | 0-2 | 0-0 | 2 | 9 | 1 | 1 | 0 | 2 | 2 | -7 | 12 | |
| Maxwell Lewis | SF | 30 | 7-17 | 0-0 | 0-0 | 5 | 5 | 1 | 0 | 1 | 2 | 1 | -5 | 14 | |
| Reggie Bullock | SG | 33 | 6-17 | 3-9 | 0-0 | 3 | 7 | 4 | 1 | 0 | 2 | 3 | -6 | 15 | |
| Patty Mills | PG | 25 | 8-15 | 2-3 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | -7 | 18 | |
| Gert Bottger | PF | 15 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | |
| Abraham Miller | PG | 37 | 1-8 | 0-1 | 3-4 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | |
| Heiner Woelfl | C | 18 | 2-6 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | |
| Frank Williams | SF | 18 | 1-7 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Andrew Marques | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
| Totals | 34-89 | 5-16 | 4-6 | 15 | 44 | 11 | 2 | 1 | 11 | 17 | 77 | ||||
| ,382 | ,313 | ,667 | |||||||||||||
| Player of the Game |
| Maxi Kleber |