Final  1st  2nd  3rd  4th Total    
   Grizzlies  20  21  22  21  84  
   Rockets  27  35  33  28  123  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark Williams  C  28  3-5  0-0  1-2  3  11  1  0  1  2  3  -20  7  
 Khris Middleton  PF  15  4-6  1-2  2-2  0  2  0  0  0  2  3  -16  11  
 Michael Porter  SF  30  5-8  0-1  0-0  0  6  2  1  0  1  0  -32  10  
 Bogdan Bogdanovic  SG  24  3-13  0-5  0-0  2  5  3  0  1  2  3  -29  6  
 George Hill  PG  20  1-8  0-2  0-0  1  3  4  0  0  1  3  -25  2  
 Jordan Clarkson  PG  38  9-23  1-13  0-0  0  1  3  0  0  3  2  -26  19  
 Dario Saric  C  16  4-10  1-2  1-1  1  3  0  0  0  1  2  -16  10  
 Taylor Hendricks  PF  23  3-7  0-3  0-0  0  3  0  2  1  1  1  -16  6  
 Jalen McDaniels  SF  19  3-6  0-2  0-0  0  5  1  0  0  0  3  -11  6  
 Jae'Sean Tate  SG  20  2-6  0-4  3-4  1  1  5  1  0  0  2  -8  7  
 Jarrett Culver  SG  5  0-0  0-0  0-0  0  0  0  1  0  0  0  2  0  
 Noah Clowney  PF  2  0-0  0-0  0-0  0  0  0  0  0  1  0  2  0  
 Totals       37-92  3-34  7-9  8  40  19  5  3  14  22    84  
        ,402  ,088  ,778                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ivica Zubac  C  25  1-5  0-0  0-0  3  8  3  1  1  0  2  32  2  
 Bobby Portis  PF  28  5-9  0-1  2-2  1  7  1  1  0  0  1  19  12  
 Keegan Murray  SF  30  11-16  2-5  2-4  1  10  5  2  0  0  1  28  26  
 Jalen Williams  SG  24  4-9  3-6  0-0  0  3  1  1  1  1  0  30  11  
 Malcolm Brogdon  PG  25  4-8  1-2  6-6  0  4  4  0  0  1  1  29  15  
 Collin Sexton  PG  25  9-13  1-2  9-10  0  3  2  1  0  0  1  19  28  
 Rui Hachimura  PF  30  6-13  0-1  3-3  1  5  2  0  0  3  0  21  15  
 Luke Kennard  SF  23  5-11  2-4  2-2  0  3  4  0  0  2  2  5  14  
 Jaime Jaquez  SG  12  0-3  0-1  0-0  1  6  0  2  0  0  0  7  0  
 Jared Butler  PG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Bryce McGowens  SG  3  0-2  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Jabari Walker  C  13  0-0  0-0  0-0  0  2  0  0  2  1  2  11  0  
 Totals       45-89  9-22  24-27  7  51  22  8  4  8  10    123  
        ,506  ,409  ,889                    

 Player of the Game
 Keegan Murray

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 31, 2025