Final  1st  2nd  3rd  4th Total    
   Bucks  23  44  30  17  114  
   Cavaliers  34  44  25  22  125  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Naz Reid  C  33  7-18  0-4  6-7  0  3  2  1  2  1  5  -17  20  
 Giannis Antetokounmpo  PF  33  8-14  0-1  8-8  1  7  6  2  0  0  3  -17  24  
 Amir Coffey  SF  37  9-15  3-7  0-0  1  2  1  1  0  2  3  -8  21  
 Jalen Green  SG  35  10-25  2-12  3-4  1  2  0  4  0  0  1  -12  25  
 Dennis Smith  PG  33  2-5  0-0  1-4  1  3  8  1  0  0  4  -14  5  
 Aaron Nesmith  PF  23  0-3  0-1  4-5  2  5  0  0  1  0  4  -5  4  
 Malik Beasley  SG  14  2-6  1-2  0-0  1  4  1  0  0  0  1  -3  5  
 Day'Ron Sharpe  C  15  1-2  0-0  0-0  0  6  0  0  3  0  1  4  2  
 Kris Dunn  PG  15  2-7  1-6  0-0  1  1  4  2  0  1  1  1  5  
 Nickeil Alexander-Walker  SG  2  1-1  1-1  0-0  0  0  0  0  0  0  0  6  3  
 Totals       42-96  8-34  22-28  8  33  22  11  6  4  23    114  
        ,438  ,235  ,786                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Bryant  C  25  3-8  1-2  2-2  2  7  3  1  2  0  5  26  9  
 Kevin Durant  PF  28  10-12  1-2  9-9  0  4  4  0  1  2  4  17  30  
 LeBron James  SF  37  9-17  0-4  6-8  0  9  7  0  1  4  3  16  24  
 O.G. Anunoby  SG  34  5-8  3-5  4-4  1  4  5  0  0  3  2  20  17  
 Jordan McLaughlin  PG  24  5-8  1-4  0-0  1  3  5  0  0  1  2  21  11  
 Kyle Anderson  PF  31  3-7  1-5  2-2  1  9  2  0  0  1  2  -4  9  
 Monte Morris  PG  24  4-7  1-2  2-2  1  2  3  0  0  1  0  -8  11  
 Alec Burks  SG  22  3-9  1-5  0-0  0  3  4  1  0  2  1  -6  7  
 JaVale McGee  C  9  1-2  0-0  2-2  0  2  1  0  0  1  5  -3  4  
 Chris Boucher  C  5  1-2  1-1  0-0  1  1  0  0  0  0  0  -8  3  
 Rodney Hood  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -6  0  
 Totals       44-80  10-30  27-29  7  44  34  2  4  15  24    125  
        ,550  ,333  ,931                    

 Player of the Game
 Kevin Durant

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 31, 2025