![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Charge | 21 | 20 | 13 | 25 | 79 | ||||||
| Blue Coats | 22 | 24 | 18 | 22 | 86 |
| Charge | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Carr | C | 28 | 2-7 | 0-1 | 0-0 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | -9 | 4 | |
| Dorian Finney-Smith | PF | 32 | 3-8 | 1-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | |
| Jalen Bridges (Cavaliers) | SF | 36 | 6-15 | 4-9 | 0-0 | 6 | 14 | 3 | 0 | 1 | 3 | 3 | -14 | 16 | |
| Lester Quinones | SG | 16 | 3-7 | 1-2 | 1-2 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | 8 | |
| Qin Yu | PG | 26 | 2-6 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | -10 | 5 | |
| Lenard Harris | C | 31 | 7-9 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 2 | 4 | -8 | 14 | |
| Brian Bowen | SF | 16 | 4-8 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 8 | 8 | |
| Noe Gaynor | SG | 30 | 3-16 | 0-2 | 5-6 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | -17 | 11 | |
| William Lawrence | PG | 24 | 2-6 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | |
| Nestor Herrera | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 32-82 | 6-17 | 9-12 | 12 | 44 | 14 | 2 | 1 | 15 | 22 | 79 | ||||
| ,390 | ,353 | ,750 | |||||||||||||
| Blue Coats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Drew Timme | C | 28 | 2-8 | 0-1 | 2-2 | 1 | 9 | 3 | 2 | 0 | 1 | 1 | 12 | 6 | |
| Johnny Furphy | PF | 37 | 9-21 | 0-6 | 3-4 | 5 | 10 | 1 | 0 | 0 | 1 | 1 | -1 | 21 | |
| Jamir Watkins | SF | 30 | 2-8 | 0-5 | 3-4 | 3 | 5 | 3 | 2 | 0 | 1 | 3 | 0 | 7 | |
| Tamar Bates (76ers) | SG | 34 | 4-12 | 0-1 | 1-2 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | -2 | 9 | |
| Walter Clayton | PG | 39 | 8-19 | 0-6 | 6-10 | 2 | 8 | 3 | 2 | 0 | 6 | 3 | 2 | 22 | |
| Kobe Brown | C | 33 | 4-9 | 0-1 | 2-2 | 6 | 13 | 1 | 2 | 0 | 0 | 2 | 8 | 10 | |
| Garrett Lowder | SF | 30 | 3-8 | 1-3 | 0-0 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 8 | 7 | |
| Laurence Koester | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hinton | PG | 7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | |
| Totals | 34-89 | 1-23 | 17-24 | 21 | 55 | 16 | 9 | 0 | 11 | 14 | 86 | ||||
| ,382 | ,043 | ,708 | |||||||||||||
| Player of the Game |
| Johnny Furphy |