![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Magic | 33 | 28 | 35 | 26 | 122 | ||||||
| 76ers | 35 | 35 | 27 | 23 | 120 |
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thomas Sorber | C | 27 | 8-10 | 2-2 | 0-0 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 16 | 18 | |
| Aaron Gordon | PF | 37 | 8-17 | 3-5 | 5-8 | 1 | 9 | 2 | 1 | 0 | 1 | 3 | -4 | 24 | |
| Kelly Oubre | SF | 27 | 1-7 | 0-3 | 4-6 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 6 | |
| Keon Ellis | SG | 20 | 0-2 | 0-1 | 1-2 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 16 | 1 | |
| Delon Wright | PG | 29 | 4-5 | 1-1 | 4-4 | 2 | 7 | 4 | 1 | 0 | 1 | 4 | 7 | 13 | |
| DeMar DeRozan | PF | 26 | 11-16 | 3-3 | 5-6 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 30 | |
| Jaylen Nowell | SG | 25 | 4-11 | 0-2 | 1-2 | 5 | 6 | 6 | 0 | 0 | 1 | 5 | -9 | 9 | |
| Russell Westbrook | PG | 18 | 4-6 | 2-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | -6 | 10 | |
| Jalen Smith | C | 21 | 5-11 | 1-3 | 0-0 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | -12 | 11 | |
| Payton Pritchard | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Dariq Whitehead | SF | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 45-88 | 12-23 | 20-28 | 11 | 41 | 23 | 6 | 1 | 11 | 22 | 122 | ||||
| ,511 | ,522 | ,714 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Embiid | C | 36 | 10-18 | 1-3 | 12-15 | 0 | 2 | 4 | 1 | 0 | 3 | 5 | -4 | 33 | |
| P.J. Washington | PF | 29 | 6-6 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | -2 | 12 | |
| Dillon Brooks | SF | 25 | 3-10 | 1-4 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | -19 | 7 | |
| Josh Giddey | SG | 30 | 4-8 | 1-3 | 2-2 | 2 | 9 | 6 | 2 | 0 | 0 | 4 | -12 | 11 | |
| Dejounte Murray | PG | 38 | 7-18 | 3-7 | 10-10 | 1 | 7 | 7 | 0 | 0 | 1 | 3 | 3 | 27 | |
| Terence Davis | SF | 29 | 6-13 | 2-5 | 1-1 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 9 | 15 | |
| Harry Giles | PF | 18 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | -1 | 4 | |
| Marcus Smart | PG | 19 | 2-3 | 1-2 | 2-2 | 0 | 0 | 4 | 1 | 1 | 1 | 4 | 4 | 7 | |
| Isaiah Stewart | C | 12 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
| Harrison Barnes | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Isaiah Collier | SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | |
| Totals | 42-84 | 9-24 | 27-30 | 7 | 37 | 26 | 8 | 7 | 10 | 27 | 120 | ||||
| ,500 | ,375 | ,900 | |||||||||||||
| Player of the Game |
| DeMar DeRozan |