![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Charge | 11 | 22 | 20 | 16 | 69 | ||||||
| Cruise | 18 | 25 | 32 | 13 | 88 |
| Charge | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Carr | C | 26 | 0-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | -24 | 0 | |
| Dorian Finney-Smith | PF | 30 | 6-13 | 0-5 | 4-6 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | -6 | 16 | |
| Jalen Bridges (Cavaliers) | SF | 30 | 4-12 | 1-6 | 3-4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | -4 | 12 | |
| Lester Quinones | SG | 34 | 4-15 | 2-10 | 6-6 | 0 | 8 | 4 | 0 | 1 | 3 | 2 | -6 | 16 | |
| Qin Yu | PG | 24 | 6-12 | 0-3 | 1-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | -18 | 13 | |
| Lenard Harris | C | 32 | 1-2 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 3 | 4 | -8 | 2 | |
| Brian Bowen | SF | 21 | 0-4 | 0-0 | 4-6 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | -12 | 4 | |
| Noe Gaynor | SG | 14 | 1-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -13 | 2 | |
| William Lawrence | PG | 24 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Nestor Herrera | C | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Mitchell Scott | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24-73 | 3-24 | 18-24 | 7 | 39 | 14 | 1 | 3 | 11 | 15 | 69 | ||||
| ,329 | ,125 | ,750 | |||||||||||||
| Cruise | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Covington | C | 31 | 7-8 | 0-0 | 2-2 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | 10 | 16 | |
| Blake Hinson | PF | 23 | 4-6 | 0-2 | 0-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 30 | 8 | |
| Liam McNeeley | SF | 32 | 5-12 | 2-5 | 1-2 | 3 | 10 | 8 | 1 | 0 | 1 | 2 | 29 | 13 | |
| Matt Ryan | SG | 35 | 7-21 | 3-9 | 1-3 | 2 | 9 | 2 | 1 | 0 | 2 | 3 | 13 | 18 | |
| Jaxson Robinson | PG | 26 | 6-12 | 3-6 | 0-0 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 33 | 15 | |
| Jeff Green | PF | 23 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | -12 | 6 | |
| Tyson Munroe | C | 17 | 2-4 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 5 | |
| John Gibson | PG | 22 | 0-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -14 | 0 | |
| Scotty Alves | SF | 25 | 2-12 | 1-1 | 0-0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | |
| Kurt O'Neal | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Marc Berglund | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 37-87 | 9-24 | 5-11 | 11 | 49 | 23 | 2 | 1 | 8 | 23 | 88 | ||||
| ,425 | ,375 | ,455 | |||||||||||||
| Player of the Game |
| Liam McNeeley |