![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 17 | 36 | 34 | 18 | 105 | ||||||
| Suns | 22 | 14 | 36 | 16 | 88 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ulrich Chomche (Clippers) | C | 36 | 7-11 | 2-2 | 1-2 | 0 | 8 | 2 | 0 | 2 | 1 | 3 | 14 | 17 | |
| Hunter Tyson | PF | 26 | 5-7 | 1-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 28 | 11 | |
| Hugo Gonzalez (Clippers) | SF | 21 | 3-6 | 0-0 | 0-0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 9 | 6 | |
| Hunter Sallis | SG | 27 | 7-14 | 1-4 | 4-6 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 19 | |
| Jalen Pickett | PG | 36 | 6-18 | 2-5 | 0-0 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 13 | 14 | |
| Kobe Sanders | PG | 28 | 5-10 | 3-4 | 3-4 | 4 | 8 | 4 | 1 | 0 | 1 | 1 | 3 | 16 | |
| John Petty | SG | 40 | 5-13 | 3-8 | 3-4 | 2 | 9 | 3 | 2 | 0 | 6 | 3 | 18 | 16 | |
| Felix Adams | PF | 16 | 3-5 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | |
| Chris Dailey | SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
| Joshua Moore | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 41-85 | 12-24 | 11-18 | 16 | 52 | 22 | 6 | 3 | 13 | 17 | 105 | ||||
| ,482 | ,500 | ,611 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dereck Lively | C | 21 | 3-4 | 0-0 | 0-1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | -14 | 6 | |
| Pacome Dadiet (Suns) | PF | 28 | 4-10 | 1-3 | 2-2 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | -13 | 11 | |
| Anthony Black | SF | 38 | 6-18 | 1-3 | 1-2 | 5 | 9 | 6 | 3 | 1 | 1 | 1 | -17 | 14 | |
| Eric Gordon | SG | 33 | 10-17 | 3-7 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | -16 | 23 | |
| Ryan Nembhard (Suns) | PG | 28 | 3-10 | 2-4 | 0-0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | -16 | 8 | |
| Ajay Mitchell (Suns) | SF | 16 | 1-4 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | -6 | 4 | |
| Greg Brown | PF | 20 | 4-8 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | 9 | |
| Juan Nunez (Suns) | SG | 26 | 3-11 | 1-4 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 7 | |
| Robin Lopez | C | 26 | 3-6 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | -3 | 6 | |
| Anthony Gill | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Brock | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 37-88 | 10-25 | 4-7 | 12 | 37 | 24 | 6 | 2 | 10 | 15 | 88 | ||||
| ,420 | ,400 | ,571 | |||||||||||||
| Player of the Game |
| Kobe Sanders |