![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 23 | 16 | 23 | 28 | 90 | ||||||
| Hustle | 19 | 12 | 24 | 15 | 70 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dereck Lively | C | 34 | 6-8 | 0-1 | 0-0 | 3 | 11 | 1 | 0 | 0 | 0 | 2 | 8 | 12 | |
| Pacome Dadiet (Suns) | PF | 27 | 6-10 | 0-0 | 1-2 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | |
| Anthony Black | SF | 40 | 7-14 | 1-1 | 8-13 | 1 | 6 | 6 | 0 | 0 | 2 | 2 | 13 | 23 | |
| Eric Gordon | SG | 32 | 7-16 | 1-4 | 2-2 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 10 | 17 | |
| Ryan Nembhard (Suns) | PG | 21 | 3-7 | 0-2 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 21 | 6 | |
| Ajay Mitchell (Suns) | PG | 21 | 3-9 | 1-2 | 1-2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 15 | 8 | |
| Greg Brown | PF | 21 | 2-4 | 1-1 | 0-2 | 3 | 9 | 4 | 1 | 0 | 2 | 3 | 20 | 5 | |
| Juan Nunez (Suns) | PG | 28 | 3-14 | 0-7 | 0-0 | 2 | 5 | 4 | 3 | 0 | 2 | 2 | -2 | 6 | |
| Robin Lopez | C | 14 | 0-0 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | |
| Chris Brock | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 37-83 | 4-19 | 12-21 | 18 | 54 | 22 | 4 | 0 | 11 | 16 | 90 | ||||
| ,446 | ,211 | ,571 | |||||||||||||
| Hustle | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maxi Kleber | C | 35 | 6-16 | 3-8 | 0-0 | 6 | 12 | 1 | 0 | 0 | 1 | 5 | -23 | 15 | |
| P.J. Hall (Grizzlies) | PF | 32 | 5-10 | 1-3 | 3-4 | 3 | 10 | 1 | 1 | 2 | 2 | 5 | -11 | 14 | |
| Tyrese Proctor (Grizzlies) | SF | 37 | 5-15 | 1-4 | 4-4 | 0 | 4 | 2 | 3 | 0 | 2 | 1 | -9 | 15 | |
| Kent Bazemore | SG | 29 | 1-7 | 1-4 | 4-4 | 1 | 4 | 3 | 2 | 0 | 2 | 1 | -5 | 7 | |
| Jamey Hawthorne | PG | 21 | 3-7 | 1-2 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
| K.J. Martin | PF | 26 | 0-2 | 0-0 | 0-0 | 0 | 6 | 3 | 0 | 0 | 1 | 2 | -4 | 0 | |
| Torrey Craig | SF | 12 | 0-2 | 0-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -10 | 1 | |
| Robert Ashbaugh | SG | 19 | 1-8 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -15 | 2 | |
| Eugene Jackson | PG | 27 | 3-9 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | -21 | 6 | |
| Martin Wetzel | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 24-77 | 7-24 | 15-18 | 11 | 41 | 13 | 6 | 2 | 12 | 15 | 70 | ||||
| ,312 | ,292 | ,833 | |||||||||||||
| Player of the Game |
| Anthony Black |