![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 28 | 28 | 28 | 30 | 114 | ||||||
| 76ers | 28 | 24 | 31 | 38 | 121 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 31 | 9-17 | 1-4 | 0-0 | 2 | 11 | 1 | 0 | 4 | 3 | 6 | 4 | 19 | |
| Giannis Antetokounmpo | PF | 34 | 6-10 | 0-1 | 4-5 | 3 | 13 | 5 | 1 | 1 | 5 | 3 | -1 | 16 | |
| Amir Coffey | SF | 37 | 3-6 | 1-3 | 2-2 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | -10 | 9 | |
| Jalen Green | SG | 36 | 13-19 | 4-8 | 12-14 | 0 | 5 | 3 | 1 | 0 | 2 | 5 | 8 | 42 | |
| Dennis Smith | PG | 34 | 2-6 | 1-4 | 0-0 | 0 | 2 | 10 | 1 | 0 | 5 | 3 | 2 | 5 | |
| Aaron Nesmith | PF | 27 | 6-12 | 1-3 | 2-2 | 1 | 7 | 1 | 2 | 0 | 3 | 4 | -16 | 15 | |
| Malik Beasley | SG | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -6 | 2 | |
| Day'Ron Sharpe | C | 14 | 1-4 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | -8 | 2 | |
| Kris Dunn | PG | 14 | 2-11 | 0-2 | 0-0 | 0 | 3 | 7 | 1 | 0 | 2 | 3 | -9 | 4 | |
| Nickeil Alexander-Walker | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 43-87 | 8-26 | 20-23 | 10 | 50 | 29 | 7 | 5 | 23 | 27 | 114 | ||||
| ,494 | ,308 | ,870 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Embiid | C | 37 | 13-25 | 1-4 | 11-13 | 2 | 8 | 4 | 3 | 2 | 1 | 2 | 10 | 38 | |
| P.J. Washington | PF | 31 | 3-8 | 0-1 | 2-2 | 2 | 7 | 1 | 4 | 1 | 2 | 4 | 7 | 8 | |
| Gordon Hayward | SF | 26 | 4-6 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 8 | |
| Marcus Smart | SG | 21 | 4-9 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 12 | 9 | |
| Dejounte Murray | PG | 34 | 11-21 | 3-5 | 4-8 | 0 | 5 | 9 | 2 | 0 | 2 | 1 | 0 | 29 | |
| Dillon Brooks | SG | 24 | 5-11 | 4-5 | 0-0 | 1 | 5 | 2 | 2 | 0 | 2 | 5 | -2 | 14 | |
| Josh Giddey | PF | 32 | 3-10 | 0-1 | 2-2 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | -4 | 8 | |
| Jordan Goodwin | PG | 15 | 0-3 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 4 | 2 | |
| Moses Brown | C | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Talen Horton-Tucker | SF | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Harrison Barnes | PF | 4 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 5 | |
| Totals | 45-99 | 10-24 | 21-27 | 11 | 42 | 27 | 13 | 6 | 11 | 19 | 121 | ||||
| ,455 | ,417 | ,778 | |||||||||||||
| Player of the Game |
| Joel Embiid |