Final  1st  2nd  3rd  4th Total    
   Grizzlies  23  33  31  26  113  
   Hornets  36  24  30  38  128  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark Williams  C  34  6-11  0-0  1-1  2  7  3  1  2  4  1  8  13  
 Julius Randle  PF  37  9-17  2-5  7-8  1  5  4  0  0  3  1  -1  27  
 Khris Middleton  SF  37  9-15  3-5  0-0  3  8  2  0  0  1  3  -4  21  
 Tyrese Martin  SG  37  4-12  0-6  0-0  0  6  0  0  0  0  0  -3  8  
 Trae Young  PG  34  6-15  4-9  6-7  0  5  14  1  0  0  0  8  22  
 George Hill  SG  11  1-4  1-3  0-0  0  1  2  1  0  1  2  -11  3  
 Monte Morris  PG  14  2-6  1-2  0-0  1  1  1  0  0  2  0  -23  5  
 Taylor Hendricks  PF  11  1-2  1-2  0-0  0  0  0  0  0  0  0  -14  3  
 Noah Clowney  C  14  0-1  0-1  1-2  2  5  2  1  0  0  0  -23  1  
 Jamison Battle  SF  11  3-6  1-1  3-4  0  0  1  0  0  1  1  -12  10  
 Totals       41-89  13-34  18-22  9  38  29  4  2  12  8    113  
        ,461  ,382  ,818                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Precious Achiuwa  C  26  10-14  4-6  2-2  5  9  1  0  2  1  0  25  26  
 Jaren Jackson  PF  37  9-16  3-6  2-2  1  7  1  0  3  2  4  12  23  
 Gary Trent  SF  36  7-15  4-10  4-4  2  8  4  2  0  1  2  8  22  
 Bradley Beal  SG  36  9-20  3-7  0-0  1  3  7  0  0  2  3  -9  21  
 Jrue Holiday  PG  38  5-14  0-6  0-0  2  6  9  3  0  0  1  14  10  
 Nick Richards  C  28  2-7  0-0  0-0  1  9  1  0  1  2  3  0  4  
 Devin Carter  PG  10  1-4  0-0  0-0  0  1  1  0  0  1  3  1  2  
 Saddiq Bey  PF  6  1-1  1-1  0-0  0  2  0  0  1  0  1  -3  3  
 Malik Beasley  SG  14  5-7  3-4  0-0  1  3  2  0  0  1  1  18  13  
 T.J. Warren  SF  8  2-5  0-2  0-0  2  2  3  1  0  0  1  9  4  
 Totals       51-103  18-42  8-8  15  50  29  6  7  10  19    128  
        ,495  ,429  1,000                    

 Player of the Game
 Precious Achiuwa

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 30, 2026