![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Magic | 33 | 30 | 24 | 33 | 120 | ||||||
| Kings | 41 | 28 | 27 | 26 | 122 |
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Clint Capela | C | 29 | 2-3 | 0-0 | 0-0 | 3 | 9 | 2 | 1 | 0 | 1 | 4 | -7 | 4 | |
| Aaron Gordon | PF | 32 | 9-19 | 2-5 | 3-4 | 4 | 11 | 4 | 1 | 0 | 3 | 0 | -3 | 23 | |
| Kelly Oubre | SF | 34 | 6-16 | 1-4 | 5-6 | 0 | 5 | 3 | 0 | 0 | 3 | 5 | -3 | 18 | |
| Keon Ellis | SG | 15 | 5-6 | 4-5 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | -3 | 14 | |
| Delon Wright | PG | 30 | 1-10 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | -11 | 3 | |
| Troy Brown | PF | 24 | 4-12 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 9 | |
| Jaylen Nowell | SF | 14 | 4-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 8 | |
| Dante Exum | PG | 20 | 8-9 | 4-4 | 3-4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 23 | |
| Jalen Smith | C | 20 | 3-5 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 5 | 6 | |
| Terance Mann | SG | 22 | 4-11 | 2-6 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | |
| Totals | 46-97 | 14-31 | 14-18 | 13 | 41 | 21 | 5 | 2 | 10 | 25 | 120 | ||||
| ,474 | ,452 | ,778 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nic Claxton | C | 28 | 3-5 | 0-0 | 0-0 | 2 | 7 | 3 | 1 | 0 | 1 | 3 | -7 | 6 | |
| Julius Randle | PF | 32 | 6-14 | 0-2 | 7-8 | 2 | 9 | 5 | 0 | 2 | 2 | 5 | -6 | 19 | |
| Franz Wagner | SF | 33 | 6-12 | 0-3 | 2-2 | 4 | 8 | 1 | 1 | 0 | 1 | 2 | 10 | 14 | |
| Malik Monk | SG | 28 | 7-12 | 1-2 | 2-2 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 17 | |
| Devin Booker | PG | 23 | 3-6 | 1-3 | 3-4 | 2 | 5 | 5 | 1 | 0 | 3 | 3 | 0 | 10 | |
| Klay Thompson | SF | 35 | 11-18 | 3-6 | 5-6 | 0 | 6 | 7 | 0 | 0 | 2 | 4 | -2 | 30 | |
| Norman Powell | PG | 15 | 2-3 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | |
| Chimezie Metu | C | 28 | 4-9 | 2-4 | 3-4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 12 | 13 | |
| Tyus Jones | PG | 16 | 2-7 | 1-4 | 2-2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | -1 | 7 | |
| Harry Giles | C | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 44-86 | 9-26 | 25-30 | 12 | 47 | 30 | 6 | 2 | 12 | 23 | 122 | ||||
| ,512 | ,346 | ,833 | |||||||||||||
| Player of the Game |
| Klay Thompson |