![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hawks | 31 | 32 | 27 | 29 | 119 | ||||||
| Bulls | 21 | 33 | 18 | 21 | 93 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 34 | 5-8 | 0-0 | 6-10 | 5 | 14 | 5 | 0 | 2 | 2 | 4 | 19 | 16 | |
| Jalen Johnson | PF | 29 | 3-11 | 0-3 | 1-2 | 2 | 9 | 1 | 1 | 2 | 1 | 2 | 19 | 7 | |
| Buddy Hield | SF | 29 | 6-9 | 3-5 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 28 | 15 | |
| D'Angelo Russell | SG | 33 | 13-26 | 6-14 | 3-4 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 17 | 35 | |
| Chris Paul | PG | 29 | 6-11 | 2-2 | 0-0 | 0 | 3 | 12 | 3 | 0 | 1 | 0 | 28 | 14 | |
| Corey Kispert | SF | 19 | 3-8 | 0-2 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 8 | |
| Kobe Bufkin | SG | 15 | 2-7 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | |
| Cameron Payne | PG | 19 | 2-3 | 2-3 | 3-3 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | -2 | 9 | |
| Jalen Duren | C | 14 | 1-4 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | |
| Gradey Dick | PF | 19 | 2-5 | 0-0 | 4-4 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | 8 | |
| Totals | 43-92 | 13-29 | 20-27 | 10 | 47 | 30 | 6 | 4 | 10 | 16 | 119 | ||||
| ,467 | ,448 | ,741 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alperen Sengun | C | 26 | 5-10 | 3-5 | 1-4 | 5 | 10 | 2 | 0 | 2 | 1 | 4 | -17 | 14 | |
| Paul George | PF | 24 | 9-16 | 2-4 | 4-4 | 0 | 6 | 1 | 0 | 0 | 3 | 2 | -13 | 24 | |
| Devin Vassell | SF | 23 | 3-8 | 0-2 | 0-0 | 1 | 4 | 3 | 4 | 0 | 3 | 0 | -7 | 6 | |
| Austin Reaves | SG | 27 | 2-8 | 0-3 | 1-2 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | -29 | 5 | |
| Jaden Ivey | PG | 26 | 4-5 | 0-0 | 2-2 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | -7 | 10 | |
| Landry Shamet | SF | 33 | 7-18 | 6-11 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | -12 | 20 | |
| Enes Freedom | C | 22 | 1-4 | 0-0 | 1-2 | 2 | 6 | 3 | 0 | 2 | 0 | 1 | -9 | 3 | |
| Scoot Henderson | PG | 23 | 2-9 | 0-3 | 0-2 | 1 | 5 | 4 | 0 | 1 | 0 | 2 | -19 | 4 | |
| Trey Lyles | PF | 24 | 2-10 | 0-6 | 1-2 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | -13 | 5 | |
| Luguentz Dort | SF | 9 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | |
| Yves Missi | SG | 3 | 0-1 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Totals | 35-91 | 11-35 | 12-20 | 18 | 55 | 20 | 4 | 5 | 16 | 20 | 93 | ||||
| ,385 | ,314 | ,600 | |||||||||||||
| Player of the Game |
| D'Angelo Russell |