![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 27 | 30 | 25 | 24 | 106 | ||||||
| Thunder | 22 | 29 | 32 | 27 | 110 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 26 | 12-21 | 2-4 | 0-0 | 3 | 6 | 1 | 0 | 3 | 3 | 4 | -2 | 26 | |
| Giannis Antetokounmpo | PF | 32 | 8-11 | 0-1 | 7-11 | 2 | 10 | 4 | 1 | 1 | 2 | 3 | -5 | 23 | |
| Aaron Wiggins | SF | 34 | 4-6 | 2-2 | 0-0 | 1 | 6 | 4 | 1 | 0 | 5 | 4 | -11 | 10 | |
| Jimmy Butler | SG | 33 | 0-2 | 0-2 | 0-0 | 1 | 3 | 7 | 2 | 0 | 1 | 2 | -3 | 0 | |
| Jalen Green | PG | 34 | 9-17 | 0-4 | 2-4 | 0 | 3 | 5 | 2 | 0 | 6 | 2 | -3 | 20 | |
| Matisse Thybulle | SG | 17 | 1-7 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Davion Mitchell | PG | 14 | 2-5 | 1-4 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | -1 | 5 | |
| Day'Ron Sharpe | C | 22 | 2-5 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | -2 | 4 | |
| Aaron Nesmith | SF | 14 | 4-9 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 10 | |
| Amir Coffey | PF | 14 | 2-3 | 2-2 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 6 | |
| Totals | 44-86 | 9-24 | 9-15 | 9 | 43 | 27 | 7 | 7 | 20 | 22 | 106 | ||||
| ,512 | ,375 | ,600 | |||||||||||||
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Onyeka Okongwu | C | 33 | 3-5 | 1-2 | 2-4 | 1 | 9 | 3 | 3 | 2 | 2 | 2 | 3 | 9 | |
| Pascal Siakam | PF | 24 | 6-10 | 2-4 | 2-4 | 1 | 3 | 2 | 1 | 0 | 5 | 5 | 2 | 16 | |
| Amen Thompson | SF | 35 | 4-5 | 0-0 | 0-2 | 1 | 2 | 10 | 3 | 0 | 1 | 1 | 5 | 8 | |
| Donovan Mitchell | SG | 33 | 12-24 | 1-5 | 4-6 | 3 | 7 | 4 | 3 | 0 | 2 | 2 | 3 | 29 | |
| Tyrese Haliburton | PG | 33 | 4-11 | 1-5 | 5-6 | 1 | 4 | 6 | 4 | 0 | 2 | 0 | 1 | 14 | |
| Grayson Allen | SG | 15 | 6-9 | 2-3 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | |
| Alex Sarr | C | 15 | 1-1 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Mike Conley | PG | 15 | 1-3 | 1-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | |
| Herbert Jones | PF | 21 | 4-7 | 2-5 | 1-2 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 11 | |
| Toumani Camara | PF | 11 | 0-5 | 0-0 | 0-2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | -3 | 0 | |
| Kris Murray | SF | 5 | 0-5 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 41-85 | 10-26 | 18-30 | 10 | 43 | 30 | 16 | 4 | 14 | 13 | 110 | ||||
| ,482 | ,385 | ,600 | |||||||||||||
| Player of the Game |
| Donovan Mitchell |