Final  1st  2nd  3rd  4th Total    
   Skyforce  14  24  23  11  72  
   Stars  29  34  29  31  123  

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tacko Fall  C  26  6-8  0-0  1-2  1  10  1  0  2  3  3  -10  13  
 Danuel House  PF  25  4-8  1-1  5-6  0  4  3  1  0  3  3  -14  14  
 Thomas Jones  SF  21  2-4  0-0  1-2  0  1  1  0  0  1  1  -9  5  
 Ezra Schneider  SG  17  2-7  0-0  1-2  0  0  0  0  0  0  3  -18  5  
 D.J. Steward  PG  28  4-12  2-3  3-6  0  1  1  0  0  1  2  -17  13  
 Joshua Green  C  11  1-2  0-0  1-2  0  4  0  0  0  3  6  -19  3  
 Zach Norvell  SG  23  2-7  0-0  0-0  0  3  1  0  0  2  5  -19  4  
 Heiner Woelfl  PF  21  3-6  0-1  0-0  0  3  1  2  0  1  5  -35  6  
 Jack Rathbone  PG  20  1-5  0-0  0-0  0  0  0  0  0  1  4  -32  2  
 Trent Rutkowski  SF  20  0-6  0-0  1-2  0  1  1  0  0  1  1  -43  1  
 Elton Eskridge  SG  16  1-3  0-2  2-2  2  2  2  0  0  2  2  -15  4  
 Gert Bottger  C  10  1-3  0-0  0-0  0  0  0  0  0  1  1  -20  2  
 Dino Tejeda  PF  2  0-1  0-0  0-0  0  0  0  0  0  1  0  -4  0  
 Totals       27-72  3-7  15-24  3  29  11  3  2  20  36    72  
        ,375  ,429  ,625                    

 Stars
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Santi Aldama (Suns)  C  29  2-3  1-2  0-2  1  3  1  1  0  2  2  17  5  
 Jeremy Sochan  PF  31  4-7  1-2  3-4  5  9  0  1  0  1  2  30  12  
 Aaron Wiggins (Suns)  SF  30  8-16  3-7  0-2  0  6  3  0  0  0  1  23  19  
 David Johnson (Suns)  SG  17  5-9  1-2  0-0  1  2  1  1  0  0  4  26  11  
 Jason Preston (Suns)  PG  24  2-5  0-1  7-8  1  8  8  0  0  3  0  16  11  
 Juhann Begarin (Suns)  SG  36  9-20  1-6  9-19  0  2  4  0  0  1  2  31  28  
 Isaiah Todd (Suns)  C  23  2-6  1-3  4-4  3  12  1  0  2  0  4  33  9  
 Andrew Nembhard (Suns)  PG  21  5-8  1-3  4-4  0  3  5  1  0  2  0  33  15  
 Kent Bazemore  SG  9  2-2  0-0  0-0  0  2  1  0  0  1  0  14  4  
 Vrenz Bleijenbergh (Suns)  PF  9  2-3  1-1  0-0  0  2  3  0  0  0  2  19  5  
 Treveon Graham  SF  3  2-3  0-1  0-0  1  2  0  0  0  0  1  6  4  
 Kofi Cockburn  C  3  0-1  0-0  0-0  1  1  0  1  0  0  0  3  0  
 Dalano Banton (Suns)  PG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Totals       43-83  10-28  27-43  13  52  27  5  2  10  18    123  
        ,518  ,357  ,628                    

 Player of the Game
 Juhann Begarin (Suns)

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 10, 2022