![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 22 | 29 | 24 | 22 | 97 | ||||||
Bucks | 29 | 38 | 31 | 32 | 130 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Embiid | C | 35 | 4-15 | 0-4 | 10-15 | 2 | 10 | 1 | 0 | 3 | 1 | 2 | -32 | 18 | |
Josh Giddey | PF | 27 | 6-10 | 2-3 | 1-2 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | -22 | 15 | |
Dillon Brooks | SF | 22 | 6-8 | 2-3 | 4-4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | -9 | 18 | |
Terence Davis | SG | 19 | 1-8 | 1-5 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | -8 | 3 | |
Dejounte Murray | PG | 32 | 5-14 | 1-4 | 0-0 | 0 | 3 | 6 | 3 | 0 | 3 | 3 | -30 | 11 | |
P.J. Washington | PF | 32 | 4-8 | 1-3 | 0-0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | -23 | 9 | |
Isaiah Collier | SG | 18 | 2-5 | 0-2 | 3-4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -19 | 7 | |
Harry Giles | C | 11 | 1-3 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | |
Marcus Smart | PG | 17 | 1-5 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -6 | 3 | |
Walter Clayton | PG | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 1 | |
Isaiah Stewart | C | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
Johnny Furphy | SF | 15 | 3-6 | 0-2 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | -15 | 8 | |
Totals | 33-84 | 8-30 | 23-31 | 7 | 36 | 22 | 6 | 5 | 12 | 19 | 97 | ||||
,393 | ,267 | ,742 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Naz Reid | C | 13 | 6-10 | 1-2 | 0-0 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 23 | 13 | |
Giannis Antetokounmpo | PF | 25 | 15-23 | 1-7 | 4-7 | 1 | 4 | 6 | 1 | 2 | 1 | 1 | 25 | 35 | |
Aaron Nesmith | SF | 23 | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 15 | 5 | |
Matisse Thybulle | SG | 14 | 2-6 | 0-2 | 0-0 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 8 | 4 | |
Jalen Green | PG | 21 | 6-11 | 1-3 | 0-0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 25 | 13 | |
Jimmy Butler | SG | 38 | 3-9 | 1-2 | 2-2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 15 | 9 | |
Davion Mitchell | PG | 28 | 4-6 | 4-6 | 0-0 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 11 | 12 | |
Day'Ron Sharpe | C | 27 | 4-9 | 0-0 | 0-0 | 5 | 16 | 0 | 1 | 2 | 2 | 3 | 15 | 8 | |
Aaron Wiggins | SF | 27 | 7-15 | 4-5 | 0-0 | 3 | 8 | 4 | 1 | 0 | 1 | 1 | 14 | 18 | |
Amir Coffey | PF | 17 | 3-6 | 1-2 | 1-2 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 11 | 8 | |
Isaiah Jackson | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Kris Dunn | SG | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | |
Totals | 54-103 | 14-32 | 8-13 | 19 | 60 | 29 | 10 | 6 | 13 | 24 | 130 | ||||
,524 | ,438 | ,615 |
Player of the Game |
Giannis Antetokounmpo |