![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Skyforce | 22 | 20 | 18 | 17 | 77 | ||||||
Magic | 18 | 12 | 15 | 15 | 60 |
Skyforce | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Colin Castleton | C | 30 | 1-3 | 0-1 | 2-2 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 17 | 4 | |
K.Z. Okpala | PF | 24 | 3-7 | 1-1 | 2-2 | 3 | 9 | 2 | 1 | 0 | 0 | 2 | 8 | 9 | |
Justin Jackson | SF | 36 | 5-17 | 1-3 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 12 | 11 | |
Garrett Temple | SG | 28 | 3-10 | 1-5 | 0-0 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 9 | 7 | |
Mike Miles | PG | 36 | 10-20 | 1-3 | 5-8 | 2 | 9 | 5 | 1 | 0 | 0 | 1 | 15 | 26 | |
Edward Braden | SG | 31 | 4-12 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 12 | 8 | |
P.J. Tucker | PF | 24 | 1-5 | 1-2 | 2-2 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 9 | 5 | |
Trey Colombo | C | 18 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
Melchor Vegros | PG | 12 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
Thomas Miller | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 30-81 | 5-15 | 12-16 | 16 | 47 | 17 | 7 | 2 | 5 | 10 | 77 | ||||
,370 | ,333 | ,750 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Oscar Tshiebwe | C | 33 | 2-4 | 0-0 | 0-0 | 4 | 13 | 1 | 0 | 0 | 1 | 1 | -9 | 4 | |
Pat Connaughton | PF | 23 | 2-11 | 1-3 | 0-0 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | -9 | 5 | |
Tristen Newton (Magic) | SF | 36 | 3-10 | 1-3 | 0-0 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | -11 | 7 | |
Chaz Lanier (Magic) | SG | 31 | 4-11 | 0-4 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 10 | |
Collin Gillespie | PG | 25 | 6-12 | 2-4 | 1-2 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | -13 | 15 | |
Danuel House | PF | 32 | 5-9 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | -7 | 11 | |
Jonathan Quevedo | C | 24 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | -11 | 2 | |
Steven Randall | PG | 20 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -5 | 4 | |
Jose Cordeiro | SF | 14 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -13 | 2 | |
Dennis Newton | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 25-65 | 4-14 | 6-10 | 8 | 35 | 14 | 3 | 0 | 15 | 14 | 60 | ||||
,385 | ,286 | ,600 |
Player of the Game |
Mike Miles |