Final  1st  2nd  3rd  4th Total    
   Magic  30  13  17  28  88  
   Pistons  23  39  22  24  108  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kelly Olynyk  C  33  8-20  2-9  1-2  3  10  3  0  0  1  3  -22  19  
 Max Strus  PF  33  4-16  1-5  1-2  2  5  3  0  1  1  0  -27  10  
 Troy Brown  SF  32  5-11  2-5  0-0  1  3  3  2  0  2  0  -21  12  
 Terance Mann  SG  31  3-4  2-2  0-0  2  8  2  0  0  1  2  -31  8  
 Kendrick Nunn  PG  33  3-16  0-5  1-2  3  7  0  0  0  1  2  -27  7  
 Jaylen Nowell  SF  26  4-10  0-4  2-2  2  3  3  0  0  1  4  5  10  
 Alex Caruso  PG  15  2-5  2-4  0-0  1  3  2  1  0  3  1  7  6  
 Usman Garuba  C  15  2-4  0-0  0-0  1  4  2  0  0  2  0  2  4  
 Jalen Smith  PF  10  1-3  0-1  2-2  1  3  0  0  0  0  0  2  4  
 Aaron Gordon  PF  5  1-3  1-3  2-2  0  4  0  0  0  0  0  5  5  
 Delon Wright  PG  7  1-3  1-2  0-0  1  3  1  0  0  0  1  7  3  
 Totals       34-95  11-40  9-12  17  53  19  3  1  12  13    88  
        ,358  ,275  ,750                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mitchell Robinson  C  24  4-8  0-0  3-4  4  8  2  0  2  3  2  16  11  
 JaMychal Green  PF  25  4-8  1-2  0-0  1  6  2  1  1  2  3  7  9  
 Josh Richardson  SF  16  2-2  0-0  0-0  0  2  2  0  0  0  1  12  4  
 Klay Thompson  SG  18  4-10  2-5  0-0  0  4  4  0  0  1  1  13  10  
 Coby White  PG  24  3-8  2-4  0-0  0  4  6  0  0  1  3  27  8  
 Lonnie Walker  SF  22  3-14  1-5  2-2  1  3  2  1  0  0  1  -5  9  
 Grayson Allen  SG  18  3-4  2-2  5-5  0  2  2  1  1  0  0  5  13  
 Gary Harris  SG  11  3-6  0-1  1-1  0  2  1  0  1  1  1  0  7  
 Tre Mann  PG  24  3-12  1-2  0-2  1  5  3  1  0  1  1  -7  7  
 Jordan Hawkins  SF  7  2-4  2-2  0-0  0  0  1  0  0  0  0  11  6  
 Charles Bassey  C  16  2-3  0-0  0-0  1  7  0  0  0  1  1  4  4  
 Bilal Coulibaly  SF  3  0-1  0-0  1-2  0  2  0  0  0  0  0  4  1  
 Nerlens Noel  C  8  1-2  0-0  0-0  1  3  2  1  0  0  1  0  2  
 A.J. Griffin  SF  3  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Robert Covington  PF  14  4-5  1-1  0-0  1  2  1  0  0  0  1  11  9  
 Isaiah Stewart  PF  6  2-2  1-1  0-0  0  1  0  0  0  0  0  2  5  
 Sekou Doumbouya  PF  3  1-2  1-1  0-0  1  2  0  0  0  0  0  0  3  
 Totals       41-92  14-26  12-16  11  53  28  5  5  10  16    108  
        ,446  ,538  ,750                    

 Player of the Game
 Grayson Allen

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: octubre 13, 2023