Final  1st  2nd  3rd  4th Total    
   East  41  41  36  42  160  
   West  32  30  39  35  136  

 East
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anthony Davis  C  20  7-11  1-2  4-4  1  5  4  0  0  0  3  20  19  
 Giannis Antetokounmpo  PF  18  6-8  0-0  2-2  2  3  8  0  1  0  1  19  14  
 Kevin Durant  SF  18  10-10  2-2  1-1  1  3  3  0  0  0  1  19  23  
 Victor Oladipo  SG  18  2-4  0-2  1-2  0  3  4  1  0  0  0  20  5  
 Stephen Curry  PG  18  7-13  2-5  0-0  0  2  6  0  0  1  0  19  16  
 Nikola Vucevic  C  28  11-16  1-4  0-0  3  6  3  1  1  0  1  4  23  
 LeBron James  PF  8  5-5  0-0  1-2  0  2  0  0  0  0  0  0  11  
 Paul George  SF  30  8-13  0-2  0-0  0  3  4  2  0  1  1  5  16  
 C.J. McCollum  SG  7  1-3  0-2  0-0  0  0  1  0  0  1  0  2  2  
 Russell Westbrook  SG  30  5-9  0-2  4-4  1  4  17  0  0  1  0  4  14  
 D'Angelo Russell  PG  22  5-10  3-4  0-0  0  4  3  0  0  1  1  3  13  
 Zion Williamson  PF  22  2-2  0-0  0-0  0  3  2  0  0  4  4  5  4  
 Totals       69-104  9-25  13-15  8  38  55  4  2  9  12    160  
        ,663  ,360  ,867                    

 West
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Karl-Anthony Towns  C  20  4-8  1-4  1-2  1  3  0  0  0  0  0  -19  10  
 Blake Griffin  PF  18  3-10  3-8  0-0  1  3  3  0  0  0  3  -19  9  
 Kawhi Leonard  SF  19  3-7  0-0  0-0  0  2  7  0  0  1  0  -24  6  
 Devin Booker  SG  19  9-13  3-5  0-0  0  0  3  0  0  2  4  -6  21  
 Damian Lillard  PG  16  3-10  1-3  0-0  0  1  6  0  0  2  1  -10  7  
 Nikola Jokic  C  8  1-2  1-1  0-0  2  4  2  0  0  0  0  -4  3  
 John Collins  PF  30  8-14  1-2  0-0  2  4  2  0  2  1  2  -5  17  
 Jimmy Butler  SF  15  3-6  0-0  0-0  2  2  2  0  0  2  1  -2  6  
 James Harden  SG  5  1-4  1-3  0-0  0  0  1  0  0  0  0  -2  3  
 Kyrie Irving  PG  38  9-14  4-7  4-4  1  3  10  1  0  4  3  -11  26  
 Klay Thompson  SG  32  11-18  6-10  0-0  1  3  4  0  1  3  0  -17  28  
 Rudy Gobert  C  20  0-2  0-0  0-0  5  12  1  0  0  1  2  -1  0  
 Totals       55-108  21-43  5-6  15  37  41  1  3  16  16    136  
        ,509  ,488  ,833                    

 Player of the Game
 Kevin Durant

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: febrero 09, 2020