![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| East | 34 | 39 | 43 | 42 | 158 | ||||||
| West | 37 | 34 | 35 | 58 | 164 |
| East | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 18 | 5-8 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | -13 | 10 | |
| LeBron James | PF | 16 | 3-4 | 1-2 | 2-2 | 0 | 2 | 4 | 0 | 1 | 1 | 5 | -13 | 9 | |
| Kevin Durant | SF | 26 | 12-17 | 3-5 | 5-6 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | -8 | 32 | |
| Andre Iguodala | SG | 24 | 4-10 | 1-6 | 0-0 | 1 | 3 | 8 | 2 | 0 | 2 | 6 | -2 | 9 | |
| Stephen Curry | PG | 26 | 3-6 | 2-3 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | -8 | 8 | |
| Greg Oden | C | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 3 | 5 | 4 | 4 | |
| Al Horford | C | 20 | 7-12 | 0-1 | 1-2 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 15 | |
| Danny Granger | SF | 22 | 13-15 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 29 | |
| Brandon Jennings | PG | 22 | 6-10 | 1-4 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 13 | |
| Jimmer Fredette | SG | 24 | 5-14 | 3-5 | 2-2 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | -2 | 15 | |
| Blake Griffin | PF | 28 | 7-9 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 7 | 14 | |
| Totals | 67-108 | 14-30 | 10-12 | 8 | 28 | 42 | 8 | 9 | 10 | 31 | 158 | ||||
| ,620 | ,467 | ,833 | |||||||||||||
| West | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 26 | 7-8 | 0-0 | 0-0 | 3 | 5 | 5 | 0 | 1 | 1 | 4 | 8 | 14 | |
| Kevin Love | PF | 26 | 6-11 | 1-2 | 5-6 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 8 | 18 | |
| Carmelo Anthony | SF | 26 | 12-19 | 2-3 | 2-2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | 28 | |
| James Harden | SG | 23 | 3-6 | 1-2 | 4-6 | 0 | 1 | 6 | 2 | 0 | 4 | 0 | -8 | 11 | |
| Chris Paul | PG | 26 | 5-8 | 1-4 | 9-12 | 0 | 3 | 9 | 0 | 1 | 0 | 2 | 9 | 20 | |
| Brook Lopez | C | 22 | 4-9 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | -2 | 10 | |
| Serge Ibaka | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Paul Pierce | SF | 22 | 4-9 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | -2 | 9 | |
| Russell Westbrook | PG | 22 | 7-10 | 0-0 | 0-0 | 1 | 3 | 9 | 2 | 0 | 3 | 0 | -3 | 14 | |
| Pau Gasol | PF | 21 | 10-12 | 0-0 | 1-3 | 3 | 6 | 2 | 0 | 0 | 3 | 3 | -3 | 21 | |
| Kevin Martin | SG | 25 | 6-7 | 2-2 | 5-5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 19 | |
| Totals | 64-99 | 8-14 | 28-36 | 14 | 35 | 44 | 4 | 2 | 15 | 14 | 164 | ||||
| ,646 | ,571 | ,778 | |||||||||||||
| Player of the Game |
| Carmelo Anthony |