Phoenix Suns 0 - 0
LBPS Pacific Division: 4th place
Phoenix, AZ
 
 Finances
 City  
 Name Phoenix 
 State AZ 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Robert Sarver 
 Age 62 
 Greed Average 
 Winning Average 
 Bought Team 1996 
 Team Budget $172.263.000 
 Salary Cap $136.021.000 
 Luxury Tax Cap $165.294.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Footprint Center
 Capacity 19.200 
 Club Seats 2.000 
 Luxury Suites 96 
 Opened 1992 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $30,00 
 Club Seats $125 
 Luxury Suites $3.000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: buba_ 39 A- A- C B C C C $4.000.000 4
 Head Coach: John Hernandez 60 F+ A- A- B+ A+ B- C+ $618.000 1
 Assistant: Tine Bizjak 52 F F- D B+ B- A A $206.000 1
 Assistant: Bode Ezinwa 57 C B- A+ A C C C $300.000 1
 Assistant: James Huff 40 C F- B F C- A B+ $300.000 3
 Scout: Roy Simonds 47 A- A F- B+ C+ D- C $1.545.000 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Walker Kessler C 22 7-0 245 1 Auburn Newnan, GA
 42 Goga Bitadze C 24 6-11 250 4 None Sagarejo, Georgia
 0 Nic Claxton C 24 6-11 215 3 Georgia Greenville, SC
 30 Dario Saric PF 29 6-10 225 9 None Sibenik, Croatia
 35 Jaden McDaniels PF 23 6-9 185 3 Washington Federal Way, WA
 43 Chimezie Metu PF 26 6-9 225 4 USC Lawndale, CA
 3 Khris Middleton SF 32 6-7 222 9 Texas A&M Charleston, SC
 12 Joe Harris SF 32 6-6 220 8 Virginia Chelan, WA
 6 Cade Cunningham SG 22 6-7 220 2 Oklahoma State Arlington, TX
 27 Josh Green SG 22 6-7 200 2 Arizona Sidney, Australia
 25 Desmond Bane SG 25 6-5 215 3 TCU Richmond, IN
 16 Brandin Podziemski SG 20 6-5 205 0 Santa Clara Greenfield, WI
 15 Jalen Hood-Schifino PG 20 6-6 215 0 Indiana Pittsburgh, PA
 24 Killian Hayes PG 22 6-5 195 3 None Lakeland, FL
 33 Jrue Holiday PG 33 6-5 205 14 UCLA Chatsworth, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Walker Kessler C 22 7-0 245
D- C- C- D- D- F+ C+ B- B+ D C A- D- F+ A A-  
 42 Goga Bitadze C 24 6-11 250
C- C C C D+ D- C+ C+ C F C- B D C+ A A  
 0 Nic Claxton C 24 6-11 215
D D- C D D- D- D+ C C D D C C C+ C+ A  
 30 Dario Saric PF 29 6-10 225
C B A- A- C D+ C B C+ D+ D+ D C D+ A C+  
 35 Jaden McDaniels PF 23 6-9 185
C- A- B+ C+ C D C- C C C- C C C F A- B-  
 43 Chimezie Metu PF 26 6-9 225
C C+ A- C+ C D D+ A B C B- C C D B C+  
 3 Khris Middleton SF 32 6-7 222
A- A- A A C+ C D- B C C C F C+ C- B+ A-  
 12 Joe Harris SF 32 6-6 220
C B B- A+ C C D C C C D F+ C+ F B A-  
 6 Cade Cunningham SG 22 6-7 220
B+ B+ A- C+ C C+ D- C+ C+ C+ C C B+ D C A  
 27 Josh Green SG 22 6-7 200
D C C+ C C- C- D- D+ F+ C- C F+ B+ A- C+ A-  
 25 Desmond Bane SG 25 6-5 215
A- A A A C C F+ C C C+ B D A- D- C B+  
 16 Brandin Podziemski SG 20 6-5 205
D+ C C+ B- C D+ D C+ D- C C F B- B+ C A-  
 15 Jalen Hood-Schifino PG 20 6-6 215
C C C+ C C- D+ F C- D+ C- C F B+ B- C A-  
 24 Killian Hayes PG 22 6-5 195
D+ C+ B C C B+ F D+ D C+ B+ F+ A B A- A  
 33 Jrue Holiday PG 33 6-5 205
C+ A- A- A B+ B+ D C- C B A- D+ A C- B A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Walker Kessler C 22 7-0 245
F D C D D F B B A D C A  
 42 Goga Bitadze C 24 6-11 250
D C B C D D C B C F D B  
 0 Nic Claxton C 24 6-11 215
D F B D D F D D C D D D  
 30 Dario Saric PF 29 6-10 225
C B A B C D C B B D D D  
 35 Jaden McDaniels PF 23 6-9 185
D B A C C D D C C C C B  
 43 Chimezie Metu PF 26 6-9 225
C B B C C D D A B C B C  
 3 Khris Middleton SF 32 6-7 222
B A A A C C F B C C D F  
 12 Joe Harris SF 32 6-6 220
C B B A C D D D D D D F  
 6 Cade Cunningham SG 22 6-7 220
A B A B C B D C C B B C  
 27 Josh Green SG 22 6-7 200
D C B C D D F D F C C F  
 25 Desmond Bane SG 25 6-5 215
A A A A C C D C C B B D  
 16 Brandin Podziemski SG 20 6-5 205
D B B B C D D B D C C F  
 15 Jalen Hood-Schifino PG 20 6-6 215
C B B B C C F D D C B F  
 24 Killian Hayes PG 22 6-5 195
D C A C C B F D D B B F  
 33 Jrue Holiday PG 33 6-5 205
B A B A B B D D D B A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Walker Kessler C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Goga Bitadze C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nic Claxton C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dario Saric PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jaden McDaniels PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chimezie Metu PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Khris Middleton SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joe Harris SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cade Cunningham SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Josh Green SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Desmond Bane SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brandin Podziemski SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jalen Hood-Schifino PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Killian Hayes PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jrue Holiday PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Walker Kessler C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Goga Bitadze C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Nic Claxton C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dario Saric PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jaden McDaniels PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chimezie Metu PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Khris Middleton SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Joe Harris SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Cade Cunningham SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Josh Green SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Desmond Bane SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brandin Podziemski SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jalen Hood-Schifino PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Killian Hayes PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jrue Holiday PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Walker Kessler C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Goga Bitadze C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Nic Claxton C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dario Saric PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jaden McDaniels PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Chimezie Metu PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Khris Middleton SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Joe Harris SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Cade Cunningham SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Josh Green SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Desmond Bane SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Brandin Podziemski SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jalen Hood-Schifino PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Killian Hayes PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jrue Holiday PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Walker Kessler C 73 73 27,6 4,7 2,1 6,6 1,0 0,6 1,2 1,7 2,4  
 Goga Bitadze C 217 54 19,6 6,8 1,3 4,9 0,7 0,3 0,9 1,2 2,9  
 Nic Claxton C 212 89 20,1 5,7 1,3 4,9 1,0 0,3 0,6 1,1 1,8  
 Dario Saric PF 684 204 22,1 9,0 1,4 4,7 2,0 0,5 0,2 1,1 1,4  
 Jaden McDaniels PF 105 0 13,7 3,6 0,6 2,6 1,0 0,3 0,4 0,7 1,9  
 Chimezie Metu PF 278 77 24,0 8,4 1,5 5,6 1,3 0,5 0,6 1,3 1,7  
 Khris Middleton SF 699 587 27,9 13,1 0,8 4,8 2,5 0,9 0,2 1,5 2,4  
 Joe Harris SF 617 226 18,5 7,6 0,6 2,8 1,6 0,4 0,1 0,9 1,7  
 Cade Cunningham SG 164 129 23,3 10,7 0,7 3,5 3,3 0,9 0,3 1,5 2,0  
 Josh Green SG 158 104 24,8 11,9 0,9 3,7 1,9 0,8 0,2 1,4 2,0  
 Desmond Bane SG 213 84 22,5 10,0 0,5 3,0 1,9 0,6 0,2 1,1 2,0  
 Brandin Podziemski SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jalen Hood-Schifino PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Killian Hayes PG 227 78 22,2 5,8 0,5 2,6 4,7 1,0 0,1 1,6 2,6  
 Jrue Holiday PG 1092 821 27,3 11,4 0,7 3,4 4,7 1,4 0,3 1,5 1,8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Walker Kessler C 155 362 ,428 27 57 ,474 4 37 ,108  
 Goga Bitadze C 583 1267 ,460 226 367 ,616 91 313 ,291  
 Nic Claxton C 446 867 ,514 295 475 ,621 30 108 ,278  
 Dario Saric PF 2442 5549 ,440 739 948 ,780 536 1529 ,351  
 Jaden McDaniels PF 151 338 ,447 49 56 ,875 32 102 ,314  
 Chimezie Metu PF 898 1861 ,483 499 737 ,677 39 210 ,186  
 Khris Middleton SF 3417 7498 ,456 1243 1393 ,892 1110 2856 ,389  
 Joe Harris SF 1782 3991 ,447 415 553 ,750 728 1769 ,412  
 Cade Cunningham SG 704 1726 ,408 161 209 ,770 184 642 ,287  
 Josh Green SG 625 1499 ,417 471 664 ,709 153 548 ,279  
 Desmond Bane SG 789 1802 ,438 190 213 ,892 361 896 ,403  
 Brandin Podziemski SG 0 0 .000 0 0 .000 0 0 .000  
 Jalen Hood-Schifino PG 0 0 .000 0 0 .000 0 0 .000  
 Killian Hayes PG 495 1328 ,373 157 199 ,789 159 626 ,254  
 Jrue Holiday PG 4743 10727 ,442 1327 1643 ,808 1639 4243 ,386  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Walker Kessler C ,439 12,2 21,4 10,9 7,5 18,6 12,7 7,8 -110,1 -3,7 91,8 109,8  
 Goga Bitadze C ,496 10,0 14,2 16,6 7,4 19,3 13,6 13,6 192,6 6,4 107,3 103,3  
 Nic Claxton C ,539 20,0 16,1 12,2 4,8 15,0 9,8 14,1 225,3 7,5 98,1 108,2  
 Dario Saric PF ,516 16,8 9,5 19,0 6,4 16,7 11,4 15,0 868,3 28,9 102,8 106,5  
 Jaden McDaniels PF ,529 18,7 13,5 12,8 5,0 14,7 9,9 9,2 -49,5 -1,7 107,3 107,5  
 Chimezie Metu PF ,465 15,1 14,8 15,2 5,6 19,4 12,3 15,2 391,4 13,0 97,6 104,1  
 Khris Middleton SF ,568 16,2 9,7 20,0 3,2 15,6 9,5 16,2 1648,6 55,0 105,9 103,4  
 Joe Harris SF ,572 18,1 9,9 17,4 3,3 12,7 8,0 14,1 612,7 20,4 106,4 106,1  
 Cade Cunningham SG ,482 20,8 9,6 23,5 3,0 13,3 8,0 13,9 192,8 6,4 102,7 104,5  
 Josh Green SG ,496 12,3 14,1 20,7 3,1 11,6 7,4 18,8 483,8 16,1 99,3 107,5  
 Desmond Bane SG ,561 16,3 9,2 18,7 2,5 12,2 7,2 13,7 228,4 7,6 106,5 106,7  
 Brandin Podziemski SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jalen Hood-Schifino PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Killian Hayes PG ,461 37,3 12,9 17,3 2,6 10,3 6,5 10,8 -13,8 -0,5 101,6 107,9  
 Jrue Holiday PG ,544 28,3 9,2 16,0 3,6 13,8 8,7 14,6 2790,3 93,0 106,7 100,5  

 Contract
 Name 2023 2024 2025 2026 2027 2028 2029 2030  
 Walker Kessler $2.939.300 $3.079.300 $4.729.805 $0 $0 $0 $0 $0  
 Goga Bitadze $2.066.585 $0 $0 $0 $0 $0 $0 $0  
 Nic Claxton $1.815.677 $1.968.182 $0 $0 $0 $0 $0 $0  
 Dario Saric $2.905.861 $3.356.271 $0 $0 $0 $0 $0 $0  
 Jaden McDaniels $4.947.281 $0 $0 $0 $0 $0 $0 $0  
 Chimezie Metu $1.928.707 $2.133.285 $0 $0 $0 $0 $0 $0  
 Khris Middleton $38.850.000 $40.700.000 $42.550.000 $0 $0 $0 $0 $0  
 Joe Harris $11.000.000 $11.000.000 $11.000.000 $0 $0 $0 $0 $0  
 Cade Cunningham $9.212.800 $11.617.341 $0 $0 $0 $0 $0 $0  
 Josh Green $4.398.797 $0 $0 $0 $0 $0 $0 $0  
 Desmond Bane $3.400.801 $0 $0 $0 $0 $0 $0 $0  
 Brandin Podziemski $3.241.000 $3.403.000 $3.565.200 $5.469.017 $0 $0 $0 $0  
 Jalen Hood-Schifino $2.471.300 $2.594.800 $2.718.400 $4.471.768 $0 $0 $0 $0  
 Killian Hayes $7.120.327 $0 $0 $0 $0 $0 $0 $0  
 Jrue Holiday $40.000.000 $40.000.000 $0 $0 $0 $0 $0 $0  
 Cut Salary $10.813.417 $10.681.698 $10.457.051 $10.457.050 $10.457.050 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $147.111.853 $141.215.575 $85.477.507 $30.854.885 $20.914.100 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2024 2 Pelicans  
 2024 2 Pacers  
 2024 2 Warriors  
 2024 2 Hawks  
 2025 1 Suns  
 2025 2 Suns  
 2025 2 Heat  
 2026 2 Heat  
 2026 2 Suns  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/22 Nuggets W 112-97 1-0 19.200 Preseason  
 10/20/22 Kings L 93-112 1-1 19.200 Preseason  
 10/23/22 at Clippers W 116-97 2-1 18.699 Preseason  
 10/24/22 at Magic L 100-120 2-2 19.200 Preseason  
 10/26/22 at Kings W 93-87 3-2 19.200 Preseason  
 10/27/22 76ers L 95-97 3-3 19.200 Preseason  
 11/01/22 Rockets L 92-110 0-1 19.200 Regular Season  
 11/02/22 at Pelicans L 79-107 0-2 17.449 Regular Season  
 11/04/22 at Lakers W 94-93 1-2 19.200 Regular Season  
 11/06/22 Grizzlies L 89-101 1-3 19.200 Regular Season  
 11/07/22 at Knicks W 107-103 2-3 19.200 Regular Season  
 11/10/22 Rockets W 134-133 3-3 19.200 Regular Season  
 11/11/22 Warriors L 86-93 3-4 19.200 Regular Season  
 11/14/22 Celtics L 106-109 3-5 19.068 Regular Season  
 11/15/22 at 76ers L 73-110 3-6 19.200 Regular Season  
 11/19/22 Nets W 117-106 4-6 19.200 Regular Season  
 11/20/22 Trail Blazers L 86-123 4-7 19.200 Regular Season  
 11/24/22 Warriors W 102-99 5-7 19.200 Regular Season  
 11/25/22 Hornets L 83-127 5-8 19.200 Regular Season  
 11/29/22 at Raptors W 126-123 6-8 19.200 Regular Season  
 11/30/22 at Trail Blazers W 120-102 7-8 19.200 Regular Season  
 12/03/22 at Clippers W 102-79 8-8 19.176 Regular Season  
 12/04/22 at Grizzlies W 106-100 9-8 19.200 Regular Season  
 12/06/22 at Hornets L 99-122 9-9 19.200 Regular Season  
 12/07/22 Lakers W 123-101 10-9 19.200 Regular Season  
 12/09/22 Spurs W 114-99 11-9 19.200 Regular Season  
 12/11/22 at Heat L 70-88 11-10 19.200 Regular Season  
 12/13/22 at Warriors L 97-115 11-11 18.607 Regular Season  
 12/15/22 Pacers W 117-116 12-11 19.092 Regular Season  
 12/16/22 at Bucks L 112-115 12-12 18.331 Regular Season  
 12/21/22 Raptors L 77-92 12-13 19.200 Regular Season  
 12/22/22 at Pistons L 70-106 12-14 15.720 Regular Season  
 12/26/22 Wizards W 110-103 13-14 19.200 Regular Season  
 12/27/22 at Celtics L 79-98 13-15 15.642 Regular Season  
 12/29/22 Magic L 93-115 13-16 19.200 Regular Season  
 12/31/22 at Thunder L 89-99 13-17 12.862 Regular Season  
 01/02/23 at Clippers L 80-110 13-18 19.200 Regular Season  
 01/04/23 Hawks W 120-111 14-18 19.200 Regular Season  
 01/05/23 Clippers L 94-107 14-19 18.782 Regular Season  
 01/08/23 Cavaliers L 98-109 14-20 19.200 Regular Season  
 01/09/23 at Spurs L 101-103 14-21 19.200 Regular Season  
 01/13/23 at Thunder L 78-97 14-22 11.427 Regular Season  
 01/14/23 at Spurs L 89-110 14-23 19.200 Regular Season  
 01/18/23 Spurs L 92-107 14-24 19.200 Regular Season  
 01/19/23 Pistons W 93-85 15-24 15.831 Regular Season  
 01/21/23 at Kings W 106-100 16-24 19.200 Regular Season  
 01/22/23 at Magic W 94-91 17-24 19.200 Regular Season  
 01/25/23 at Wizards W 107-106 18-24 13.801 Regular Season  
 01/26/23 Bucks W 122-115 19-24 19.033 Regular Season  
 01/30/23 at Mavericks L 103-118 19-25 18.726 Regular Season  
 01/31/23 Trail Blazers L 109-115 19-26 19.200 Regular Season  
 02/02/23 Lakers W 119-106 20-26 15.761 Regular Season  
 02/04/23 Timberwolves W 105-99 21-26 19.200 Regular Season  
 02/05/23 at Nuggets L 69-124 21-27 19.200 Regular Season  
 02/07/23 Nuggets W 108-105 22-27 19.200 Regular Season  
 02/08/23 at Timberwolves L 109-116 22-28 19.200 Regular Season  
 02/14/23 Timberwolves W 109-107 23-28 19.200 Regular Season  
 02/18/23 Jazz L 97-104 23-29 19.200 Regular Season  
 02/19/23 at Jazz L 88-98 23-30 19.200 Regular Season  
 02/23/23 at Warriors L 84-101 23-31 12.306 Regular Season  
 02/24/23 at Rockets L 89-111 23-32 19.200 Regular Season  
 02/27/23 Pelicans W 90-89 24-32 18.971 Regular Season  
 02/28/23 Kings L 125-135 24-33 19.200 Regular Season  
 03/03/23 at Nuggets L 104-116 24-34 19.200 Regular Season  
 03/04/23 at Jazz W 103-80 25-34 19.200 Regular Season  
 03/06/23 at Lakers L 80-132 25-35 13.444 Regular Season  
 03/08/23 Jazz L 79-95 25-36 19.200 Regular Season  
 03/10/23 at Pelicans W 108-107 26-36 19.200 Regular Season  
 03/12/23 at Cavaliers L 93-101 26-37 19.200 Regular Season  
 03/13/23 Thunder W 102-86 27-37 16.465 Regular Season  
 03/16/23 Grizzlies W 123-92 28-37 17.131 Regular Season  
 03/17/23 Clippers L 114-122 28-38 19.200 Regular Season  
 03/21/23 at Grizzlies L 96-105 28-39 18.785 Regular Season  
 03/23/23 at Mavericks L 117-125 28-40 18.822 Regular Season  
 03/26/23 Mavericks L 120-135 28-41 19.200 Regular Season  
 03/27/23 Knicks W 95-69 29-41 19.200 Regular Season  
 03/29/23 Thunder W 105-84 30-41 15.181 Regular Season  
 04/01/23 Kings L 80-90 30-42 17.845 Regular Season  
 04/03/23 at Trail Blazers L 103-110 30-43 19.200 Regular Season  
 04/06/23 at Bulls W 94-80 31-43 9.048 Regular Season  
 04/07/23 at Nets W 120-113 32-43 18.559 Regular Season  
 04/09/23 Pelicans L 104-113 32-44 19.200 Regular Season  
 04/11/23 at Pacers L 78-96 32-45 19.200 Regular Season  
 04/13/23 at Hawks W 110-84 33-45 16.037 Regular Season  
 04/16/23 at Kings L 106-111 33-46 18.657 Regular Season  
 04/17/23 Heat W 130-120 34-46 19.200 Regular Season  
 04/19/23 76ers W 127-126 35-46 19.200 Regular Season  
 04/20/23 Bulls W 108-95 36-46 14.853 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: octubre 05, 2023