Milwaukee Bucks 0 - 0
LBPS Central Division: 5th place
Milwaukee, WI
 
 Finances
 City  
 Name Milwaukee 
 State WI 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Seve Lorenzo 
 Age 53 
 Greed Very Low 
 Winning Very High 
 Bought Team 2018 
 Team Budget $173.093.351 
 Salary Cap $136.021.000 
 Luxury Tax Cap $165.294.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Fiserv Forum
 Capacity 19.200 
 Club Seats 2.000 
 Luxury Suites 96 
 Opened 2018 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $20,00 
 Club Seats $120 
 Luxury Suites $2.400 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: sarunas 44 A+ C+ A+ C D C D $4.000.000 4
 Head Coach: Van Glenn 46 A D+ A F+ B- B- D $904.131 1
 Assistant: Sherman Miller 53 A D- A- B A B F+ $750.000 1
 Assistant: Quintin Peele 42 A F+ F- A- D+ B- B $817.873 1
 Assistant: Chase Wentz 57 C+ C F+ B+ D+ C A+ $218.230 1
 Scout: Thomas Gardner 57 A- B C B+ A- C F- $1.109.117 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 21 Hassan Whiteside C 34 7-0 265 11 Marshall Gastonia, NC
 31 Day'Ron Sharpe C 21 6-9 265 1 North Carolina Winterville, NC
 9 Isaiah Jackson C 21 6-9 205 2 Kentucky Detroit, MI
 50 Naz Reid C 24 6-9 264 3 LSU Neptune City, NJ
 34 Giannis Antetokounmpo PF 28 7-0 243 10 None Athens, Greece
 41 Jabari Smith PF 20 6-11 220 1 Auburn fayetteville, GA
 53 Al-Farouq Aminu PF 33 6-8 220 13 Wake Forest Atlanta, GA
 20 Amir Coffey SF 26 6-7 210 1 Minnesota Hopkins, MN
 10 Justin Holiday SF 34 6-6 180 10 Washington Mission Hills, CA
 26 Aaron Nesmith SF 23 6-5 215 3 Vanderbilt Charleston, SC
 6 Romeo Langford SG 23 6-5 216 3 Indiana New Albany, IN
 16 Ben McLemore SG 30 6-3 195 10 Kansas St. Louis, MO
 0 Jeff Teague PG 35 6-3 195 14 Wake Forest Indianapolis, IN
 35 Kris Dunn PG 29 6-3 205 7 Providence New London, CT
 22 Ish Smith PG 35 6-0 175 11 Wake Forest Charlotte, NC

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 21 Hassan Whiteside C 34 7-0 265
C- C- C- F- C- F A- A+ A- D- D+ A D- F- A- C  
 31 Day'Ron Sharpe C 21 6-9 265
D- F+ D F- F+ D C+ C+ C F+ C- C- C C+ A A  
 9 Isaiah Jackson C 21 6-9 205
F+ D- C F- F+ F+ C B- C+ D+ C B B- A A- A  
 50 Naz Reid C 24 6-9 264
B B B- B+ C D C B B+ D- D+ A D C A C+  
 34 Giannis Antetokounmpo PF 28 7-0 243
A C B C C+ A- C+ A+ A- C B B C+ A A+ A  
 41 Jabari Smith PF 20 6-11 220
C C+ B- B+ D D+ D- B- B C- C- D B+ A- C+ A-  
 53 Al-Farouq Aminu PF 33 6-8 220
D C A C+ C D+ C- B B- C- C- D+ C D C+ B-  
 20 Amir Coffey SF 26 6-7 210
C- A A A- C D+ F+ C C C D+ D- B- C- B- B-  
 10 Justin Holiday SF 34 6-6 180
C- B B A C D+ F C- C B- C C- B- F C B+  
 26 Aaron Nesmith SF 23 6-5 215
D+ B- B A- D F F+ C- D+ C- C- D B- B+ B- A  
 6 Romeo Langford SG 23 6-5 216
C C C+ C C- D D C- D+ B- C D B B+ B A  
 16 Ben McLemore SG 30 6-3 195
C B+ B A C F+ F+ D+ D+ C C- D B F- A B  
 0 Jeff Teague PG 35 6-3 195
C+ C+ A- B+ A- B- F D D- C+ C D- B+ C F A-  
 35 Kris Dunn PG 29 6-3 205
C B- B- C A- B+ F C C- B A C- A D- C- C+  
 22 Ish Smith PG 35 6-0 175
C C+ C+ B A C+ F+ C- C- B B- C A F- D+ C  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 21 Hassan Whiteside C 34 7-0 265
D C C F C F B A A F D A  
 31 Day'Ron Sharpe C 21 6-9 265
D F D F F D B C C F D D  
 9 Isaiah Jackson C 21 6-9 205
F D C F D F C B C D D B  
 50 Naz Reid C 24 6-9 264
B B B A C D B B B D C A  
 34 Giannis Antetokounmpo PF 28 7-0 243
A C B C C B C A A B B B  
 41 Jabari Smith PF 20 6-11 220
C B A B D D D B B C C C  
 53 Al-Farouq Aminu PF 33 6-8 220
D C A B C D D B B D D D  
 20 Amir Coffey SF 26 6-7 210
D A A A C D F C C C D D  
 10 Justin Holiday SF 34 6-6 180
D B A A C D F D C B C D  
 26 Aaron Nesmith SF 23 6-5 215
D B B A D F F D D D D D  
 6 Romeo Langford SG 23 6-5 216
C C B B C D D D D B D C  
 16 Ben McLemore SG 30 6-3 195
C B B A C D F D D C D D  
 0 Jeff Teague PG 35 6-3 195
C B A B A B F D D C C D  
 35 Kris Dunn PG 29 6-3 205
C B B C A B F C D B A D  
 22 Ish Smith PG 35 6-0 175
C B C B A B F D D B B C  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Hassan Whiteside C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Day'Ron Sharpe C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Isaiah Jackson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Naz Reid C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Giannis Antetokounmpo PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jabari Smith PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Al-Farouq Aminu PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Amir Coffey SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Justin Holiday SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Aaron Nesmith SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Romeo Langford SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ben McLemore SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeff Teague PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kris Dunn PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ish Smith PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Hassan Whiteside C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Day'Ron Sharpe C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Isaiah Jackson C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Naz Reid C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Giannis Antetokounmpo PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jabari Smith PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Al-Farouq Aminu PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Amir Coffey SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Justin Holiday SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Aaron Nesmith SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Romeo Langford SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ben McLemore SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jeff Teague PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kris Dunn PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ish Smith PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Hassan Whiteside C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Day'Ron Sharpe C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Isaiah Jackson C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Naz Reid C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Giannis Antetokounmpo PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jabari Smith PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Al-Farouq Aminu PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Amir Coffey SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Justin Holiday SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Aaron Nesmith SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Romeo Langford SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ben McLemore SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jeff Teague PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kris Dunn PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ish Smith PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Hassan Whiteside C 596 506 27,4 7,2 2,4 9,0 1,1 0,4 2,5 1,4 2,7  
 Day'Ron Sharpe C 117 49 22,7 4,9 1,7 5,6 1,1 0,5 0,2 1,4 2,3  
 Isaiah Jackson C 94 23 12,7 3,0 0,8 2,9 0,6 0,2 1,0 0,9 1,7  
 Naz Reid C 219 89 21,8 10,6 1,7 5,4 0,9 0,4 0,7 1,2 2,5  
 Giannis Antetokounmpo PF 670 533 29,0 18,7 1,5 7,6 4,3 0,9 0,9 2,4 2,5  
 Jabari Smith PF 80 76 30,8 17,2 0,9 5,2 2,7 0,7 0,3 2,0 1,5  
 Al-Farouq Aminu PF 904 192 17,8 4,4 0,8 4,3 1,0 0,6 0,3 0,9 1,2  
 Amir Coffey SF 203 147 22,6 8,5 0,8 3,5 1,5 0,6 0,2 1,1 1,5  
 Justin Holiday SF 641 417 27,4 10,4 0,7 3,7 2,0 1,1 0,3 1,4 1,7  
 Aaron Nesmith SF 242 89 21,9 8,5 0,6 2,8 1,2 0,6 0,2 1,3 1,8  
 Romeo Langford SG 203 49 17,3 9,1 0,6 2,9 1,3 0,5 0,1 1,3 1,1  
 Ben McLemore SG 722 266 20,0 9,5 0,6 2,6 1,5 0,6 0,1 1,2 1,4  
 Jeff Teague PG 922 672 28,4 12,0 0,5 2,9 5,9 1,3 0,2 1,8 2,0  
 Kris Dunn PG 475 324 21,3 6,6 0,5 2,6 3,6 1,1 0,1 1,2 2,4  
 Ish Smith PG 439 155 17,8 5,0 0,4 2,2 2,9 0,7 0,1 1,0 1,2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Hassan Whiteside C 1899 3765 ,504 489 989 ,494 1 13 ,077  
 Day'Ron Sharpe C 232 468 ,496 107 214 ,500 0 0 .000  
 Isaiah Jackson C 102 208 ,490 82 136 ,603 0 2 ,000  
 Naz Reid C 908 1850 ,491 359 522 ,688 137 405 ,338  
 Giannis Antetokounmpo PF 4549 7855 ,579 3203 4253 ,753 214 800 ,268  
 Jabari Smith PF 504 968 ,521 265 367 ,722 106 287 ,369  
 Al-Farouq Aminu PF 1608 3966 ,405 552 725 ,761 227 777 ,292  
 Amir Coffey SF 638 1557 ,410 358 524 ,683 97 351 ,276  
 Justin Holiday SF 2560 6215 ,412 685 810 ,846 849 2488 ,341  
 Aaron Nesmith SF 786 1862 ,422 159 216 ,736 322 818 ,394  
 Romeo Langford SG 642 1384 ,464 480 703 ,683 86 290 ,297  
 Ben McLemore SG 2544 6040 ,421 932 1175 ,793 866 2389 ,362  
 Jeff Teague PG 4074 9472 ,430 1593 1905 ,836 1294 3611 ,358  
 Kris Dunn PG 1210 3105 ,390 355 503 ,706 374 1250 ,299  
 Ish Smith PG 889 2475 ,359 218 354 ,616 216 719 ,300  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Hassan Whiteside C ,510 11,2 15,1 13,0 9,7 25,3 17,6 14,7 987,9 32,9 101,6 101,1  
 Day'Ron Sharpe C ,511 18,4 21,7 11,8 7,9 18,0 12,7 11,2 8,2 0,3 95,4 110,1  
 Isaiah Jackson C ,534 13,8 20,0 12,6 6,6 17,7 12,1 10,7 -14,1 -0,5 99,8 106,0  
 Naz Reid C ,570 8,6 9,6 20,4 6,4 18,9 12,8 19,6 626,1 20,9 106,8 107,9  
 Giannis Antetokounmpo PF ,643 20,2 11,5 25,6 5,9 23,2 14,8 28,1 4889,9 163,0 104,8 104,1  
 Jabari Smith PF ,611 14,1 10,6 22,2 3,5 14,7 9,4 19,6 336,1 11,2 107,8 104,6  
 Al-Farouq Aminu PF ,466 15,3 13,0 10,9 6,1 25,8 15,7 8,6 -155,2 -5,2 100,1 103,1  
 Amir Coffey SF ,553 18,9 7,4 18,5 2,8 11,8 7,5 14,7 288,6 9,6 107,9 104,9  
 Justin Holiday SF ,506 14,8 10,4 18,2 2,9 11,8 7,4 12,4 478,9 16,0 104,6 104,1  
 Aaron Nesmith SF ,524 11,0 12,5 18,1 3,1 10,6 6,9 10,2 -24,3 -0,8 100,7 105,9  
 Romeo Langford SG ,552 15,3 13,5 23,7 3,7 12,1 8,0 21,4 569,3 19,0 99,0 105,7  
 Ben McLemore SG ,525 12,4 10,4 21,3 3,1 11,4 7,2 13,9 739,8 24,7 102,3 105,0  
 Jeff Teague PG ,535 31,3 9,4 18,9 2,3 10,7 6,7 16,0 2514,9 83,8 110,0 102,5  
 Kris Dunn PG ,476 30,2 9,7 17,5 2,4 10,7 6,5 12,7 256,3 8,5 104,6 105,6  
 Ish Smith PG ,432 33,3 9,9 18,1 2,4 10,7 6,4 11,7 75,9 2,5 99,9 106,4  

 Contract
 Name 2023 2024 2025 2026 2027 2028 2029 2030  
 Hassan Whiteside $22.000.000 $23.000.000 $0 $0 $0 $0 $0 $0  
 Day'Ron Sharpe $1.922.000 $3.465.366 $0 $0 $0 $0 $0 $0  
 Isaiah Jackson $4.219.700 $5.375.898 $0 $0 $0 $0 $0 $0  
 Naz Reid $13.000.000 $13.650.000 $14.300.000 $0 $0 $0 $0 $0  
 Giannis Antetokounmpo $39.120.072 $41.818.008 $44.515.944 $0 $0 $0 $0 $0  
 Jabari Smith $9.673.400 $10.134.000 $12.778.974 $0 $0 $0 $0 $0  
 Al-Farouq Aminu $4.310.250 $0 $0 $0 $0 $0 $0 $0  
 Amir Coffey $12.405.000 $12.405.000 $0 $0 $0 $0 $0 $0  
 Justin Holiday $7.000.000 $7.000.000 $0 $0 $0 $0 $0 $0  
 Aaron Nesmith $5.024.507 $0 $0 $0 $0 $0 $0 $0  
 Romeo Langford $5.209.667 $0 $0 $0 $0 $0 $0 $0  
 Ben McLemore $2.835.000 $0 $0 $0 $0 $0 $0 $0  
 Jeff Teague $12.500.000 $13.125.000 $0 $0 $0 $0 $0 $0  
 Kris Dunn $7.490.000 $0 $0 $0 $0 $0 $0 $0  
 Ish Smith $3.150.000 $3.300.000 $3.450.000 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $4.516.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $154.375.596 $133.273.272 $75.044.918 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2024 1 Bucks  
 2024 2 Bucks  
 2025 1 Bucks  
 2025 2 Bucks  
 2026 1 Bucks  
 2026 2 Bucks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/22 at Pistons L 102-107 0-1 18.630 Preseason  
 10/21/22 at Nets W 97-88 1-1 19.200 Preseason  
 10/22/22 Heat L 113-118 1-2 19.200 Preseason  
 10/24/22 Pelicans W 116-94 2-2 19.200 Preseason  
 10/25/22 Raptors W 90-76 3-2 18.777 Preseason  
 10/28/22 at Knicks L 81-98 3-3 19.200 Preseason  
 11/01/22 at Nuggets W 112-85 1-0 19.200 Regular Season  
 11/02/22 at Celtics L 102-105 1-1 14.478 Regular Season  
 11/04/22 at Raptors W 107-98 2-1 19.200 Regular Season  
 11/05/22 Pelicans W 95-94 3-1 19.200 Regular Season  
 11/07/22 Mavericks L 105-126 3-2 19.200 Regular Season  
 11/08/22 at Rockets L 105-133 3-3 19.200 Regular Season  
 11/12/22 Pistons W 119-89 4-3 19.044 Regular Season  
 11/13/22 at Pistons W 122-118 5-3 19.116 Regular Season  
 11/17/22 at Bulls L 114-121 5-4 12.923 Regular Season  
 11/19/22 at Mavericks L 106-133 5-5 18.827 Regular Season  
 11/21/22 Heat W 134-128 6-5 19.200 Regular Season  
 11/23/22 Bulls W 113-105 7-5 16.740 Regular Season  
 11/25/22 Clippers L 94-103 7-6 19.200 Regular Season  
 11/26/22 at Bulls L 112-113 7-7 15.022 Regular Season  
 11/30/22 Wizards W 111-101 8-7 19.200 Regular Season  
 12/01/22 at Hawks L 85-102 8-8 16.199 Regular Season  
 12/04/22 Nuggets L 98-113 8-9 19.200 Regular Season  
 12/05/22 Bulls W 105-74 9-9 18.397 Regular Season  
 12/09/22 Heat L 119-121 9-10 19.200 Regular Season  
 12/10/22 Trail Blazers W 115-107 10-10 19.200 Regular Season  
 12/16/22 Suns W 115-112 11-10 18.331 Regular Season  
 12/17/22 Hawks W 101-95 12-10 19.200 Regular Season  
 12/21/22 at Pacers W 119-93 13-10 16.825 Regular Season  
 12/22/22 Kings W 115-92 14-10 17.196 Regular Season  
 12/26/22 at Pelicans W 123-112 15-10 19.200 Regular Season  
 12/27/22 at Clippers L 112-115 15-11 18.435 Regular Season  
 12/31/22 at Heat L 96-108 15-12 19.200 Regular Season  
 01/02/23 at Warriors W 126-82 16-12 17.676 Regular Season  
 01/06/23 at 76ers W 103-100 17-12 19.200 Regular Season  
 01/07/23 Rockets W 104-71 18-12 19.200 Regular Season  
 01/09/23 Pistons W 120-94 19-12 19.188 Regular Season  
 01/10/23 at Wizards L 86-100 19-13 14.908 Regular Season  
 01/13/23 Warriors W 121-104 20-13 19.200 Regular Season  
 01/14/23 at Nets W 113-102 21-13 19.197 Regular Season  
 01/17/23 at Timberwolves L 113-129 21-14 19.200 Regular Season  
 01/18/23 Thunder W 109-108 22-14 19.200 Regular Season  
 01/22/23 Knicks W 112-107 23-14 19.200 Regular Season  
 01/23/23 at Kings L 103-111 23-15 19.200 Regular Season  
 01/25/23 at Raptors L 69-102 23-16 19.200 Regular Season  
 01/26/23 at Suns L 115-122 23-17 19.033 Regular Season  
 01/30/23 at Heat L 108-115 23-18 19.200 Regular Season  
 02/01/23 at Magic L 96-125 23-19 19.200 Regular Season  
 02/03/23 at Cavaliers L 75-114 23-20 19.200 Regular Season  
 02/04/23 Magic W 119-104 24-20 19.200 Regular Season  
 02/08/23 Hornets L 103-112 24-21 19.200 Regular Season  
 02/09/23 at Cavaliers W 112-107 25-21 19.200 Regular Season  
 02/14/23 at Lakers W 127-112 26-21 15.055 Regular Season  
 02/15/23 Cavaliers W 127-94 27-21 19.200 Regular Season  
 02/18/23 Raptors W 95-90 28-21 19.200 Regular Season  
 02/19/23 Magic L 107-137 28-22 19.200 Regular Season  
 02/22/23 at Hawks W 92-89 29-22 18.924 Regular Season  
 02/23/23 76ers W 125-65 30-22 19.200 Regular Season  
 02/25/23 at Magic L 95-119 30-23 19.200 Regular Season  
 02/27/23 at Thunder L 108-114 30-24 10.632 Regular Season  
 03/01/23 at Spurs W 114-102 31-24 19.200 Regular Season  
 03/03/23 at Knicks W 93-81 32-24 19.200 Regular Season  
 03/05/23 at Hornets W 116-110 33-24 19.200 Regular Season  
 03/06/23 Hawks L 100-103 33-25 19.188 Regular Season  
 03/09/23 at Jazz L 93-107 33-26 19.200 Regular Season  
 03/10/23 at Hornets W 103-97 34-26 19.200 Regular Season  
 03/12/23 Jazz L 103-111 34-27 19.200 Regular Season  
 03/15/23 Knicks L 101-130 34-28 19.200 Regular Season  
 03/16/23 Spurs L 103-113 34-29 19.200 Regular Season  
 03/18/23 76ers W 119-118 35-29 19.200 Regular Season  
 03/19/23 at Wizards W 117-113 36-29 14.968 Regular Season  
 03/22/23 at Celtics W 111-93 37-29 17.212 Regular Season  
 03/23/23 Celtics L 103-105 37-30 19.188 Regular Season  
 03/25/23 at Grizzlies W 120-117 38-30 19.200 Regular Season  
 03/26/23 Grizzlies W 106-105 39-30 19.200 Regular Season  
 03/29/23 Celtics W 133-118 40-30 19.200 Regular Season  
 03/30/23 Nets L 104-126 40-31 19.200 Regular Season  
 04/01/23 Lakers W 109-87 41-31 19.200 Regular Season  
 04/03/23 Timberwolves W 111-104 42-31 19.200 Regular Season  
 04/05/23 Pacers W 104-102 43-31 19.200 Regular Season  
 04/07/23 Pacers W 108-107 44-31 19.200 Regular Season  
 04/09/23 Nets W 111-93 45-31 19.200 Regular Season  
 04/11/23 at Pistons W 107-101 46-31 10.654 Regular Season  
 04/12/23 Cavaliers L 88-113 46-32 19.200 Regular Season  
 04/16/23 at Pacers W 108-101 47-32 19.040 Regular Season  
 04/17/23 at Trail Blazers W 115-105 48-32 19.200 Regular Season  
 04/19/23 at Nets W 107-101 49-32 18.473 Regular Season  
 04/20/23 Wizards W 108-96 50-32 18.839 Regular Season  
 04/22/23 at Hornets L 93-125 0-1 19.200 Playoffs  
 04/23/23 at Hornets W 130-121 1-1 19.200 Playoffs  
 04/25/23 Hornets L 106-115 1-2 19.200 Playoffs  
 04/26/23 Hornets L 116-139 1-3 19.200 Playoffs  
 04/28/23 at Hornets L 76-103 1-4 19.200 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: octubre 05, 2023